AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202212 will be lost/reset.
# Last config file used to build this data file was /home/zolavnpw/tmp/awstats/ssl/awstats.slimbrown.izolableach.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2026                
POS_TIME 2712                
POS_VISITOR 29794               
POS_DAY 46306               
POS_DOMAIN 3604                
POS_LOGIN 4311                
POS_ROBOT 4466                
POS_WORMS 5410                
POS_EMAILSENDER 5541                
POS_EMAILRECEIVER 5684                
POS_SESSION 47070               
POS_SIDER 47282               
POS_FILETYPES 5819                
POS_DOWNLOADS 6167                
POS_OS 6371                
POS_BROWSER 6933                
POS_SCREENSIZE 10172               
POS_UNKNOWNREFERER 10246               
POS_UNKNOWNREFERERBROWSER 11364               
POS_ORIGIN 12092               
POS_SEREFERRALS 12236               
POS_PAGEREFS 12414               
POS_SEARCHWORDS 12670               
POS_KEYWORDS 12822               
POS_MISC 2376                
POS_ERRORS 12881               
POS_CLUSTER 4167                
POS_SIDER_404 13032               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230101000209 1135 146328 15815483915873
FirstTime 20221205072341
LastTime 20221231224431
LastUpdate 20230101071146 1135 0 1134 0 0
TotalVisits 664                 
TotalUnique 416                 
MonthHostsKnown 0                   
MonthHostsUnknown 427                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 49 135 9238722 40 98 3022667
1 30 30 99848 31 218 8820601
2 61 98 722654 54 108 3039885
3 42 42 137379 52 144 5853694
4 48 48 120458 77 110 808361
5 61 100 3506147 47 112 3214108
6 68 107 2722524 91 273 4989336
7 51 52 7245836 1053 1099 47574971
8 83 83 2303165 46 238 9210856
9 86 343 10527086 39 230 7736320
10 368 600 11756784 27 100 1201142
11 264 519 32772947 45 158 6562311
12 58 138 10833749 89 135 2593809
13 33 66 1438255 29 60 383520
14 97 149 5917404 203 235 1096188
15 66 157 6714880 80 143 3499824
16 47 47 251600 72 109 1723994
17 47 47 136959 53 141 8658410
18 27 27 93766 36 83 972783
19 45 45 252713 45 115 399315
20 90 180 11463243 75 117 1229660
21 109 154 5553544 43 150 2263971
22 87 351 30651645 63 74 383284
23 68 294 27755466 33 68 508336
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 36
us 1301 2386 134577802
ng 444 1086 33125753
gb 42 42 547123
cn 29 62 3433827
ca 29 45 829118
de 22 23 7221873
in 19 52 1397912
gr 11 12 38469
ru 9 9 55089
fr 8 8 143299
pl 7 21 250160
ch 7 7 24090
be 5 5 45829
it 5 5 6803
ir 5 5 69717
tr 4 4 11509
se 4 4 22922
nl 3 3 13601
vn 3 3 5845
ua 3 3 11756
jp 3 3 4249
id 3 3 5845
eu 3 3 14143
au 3 3 4249
zz 2 2 3846
my 1 1 52703
ro 2 2 22958
pt 1 1 403
at 1 1 11485
bg 1 1 403
ie 0 2 200698
kr 1 1 57029
th 1 1 1999
mk 1 1 1999
dk 1 1 615
dz 1 1 1653
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 20
AhrefsBot/ 1337 49822472 20221231210510 47
bot[\s_+:,\.\;\/\\-] 1003 46406721 20221231073940 1
bingbot/ 303 3850219 20221231081909 28
Googlebot/ 192 987870 20221231210117 18
YandexBot/ 68 7500799 20221231143312 22
(firefox/)([0-9]\.|[0-1][0]\.) 47 3428982 20221230033458 0
bingpreview 39 1668480 20221231064921 0
SemrushBot/ 29 107088 20221231004229 12
MJ12bot/ 25 110711 20221227223836 10
unknown 13 1411 20221229162637 13
facebookexternalhit/ 9 78509 20221229090008 1
no_user_agent 7 285981 20221223021710 0
crawl 6 35850 20221210030247 1
Barkrowler 4 28041 20221219135339 1
DuckDuckGo\-Favicons\-Bot/ 3 32965 20221214213158 0
YandexImages/ 2 302123 20221222172015 0
Python\-urllib/ 1 57029 20221228201851 0
java 1 0 20221206074032 0
survey 1 52851 20221214222733 0
Googlebot\-Image/ 1 67151 20221228201402 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
png 62 44401812 0 0
jpeg 53 2890259 0 0
xml 14 7810 0 0
mp3 2 13941168 0 0
jpg 466 90124432 0 0
txt 2 29963 0 0
js 812 7034906 0 0
woff2 94 7545964 0 0
html 484 8748130 0 0
Unknown 40 334799 0 0
gif 3 15072 0 0
svg 7 11041 0 0
ttf 1 1840 0 0
css 420 1626653 0 0
php 1352 5502925 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/wp-content/uploads/2022/07/Nwa-mma_Slim-Brown.mp3 3 0 20911752
/wp-content/plugins/ninja-forms/readme.txt 1 0 28602
//wp-includes/ID3/license.txt 1 0 1361
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 33
winxp 47 10
win10 1200 654
Unknown 1141 946
androidnougat 45 9
androidkitkat 41 4
macosx 1 1
win7 118 70
win8 4 3
ios_ipad 44 7
macosx10 4 4
winlong 14 14
androidlollipop 1 1
win2003 41 4
macosx6 41 4
androidhoneycomb 41 4
androidmarshmallow 78 9
linux 111 74
winphone 41 4
macosx14 1 1
bsdfreebsd 41 4
macosx15 56 56
wince 41 4
androidfroyo 40 4
ios_iphone 184 26
androidoreo 45 5
win8.1 52 16
macosx5 41 4
android10 49 8
macosx12 6 5
androidpie 44 5
android 154 17
macosx8 1 1
linuxubuntu 44 7
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 153
firefox33.0 2 2
chrome80.0.3987.132 2 2
firefox68.0 1 1
chrome108.0.5359.79 48 7
firefox104.0 1 1
chrome90.0.4430.85 3 3
chrome88.0.4324.104 2 2
firefox61.0 2 2
chrome90.0.4430.212 1 1
chrome65.0.3325.181 3 3
chrome63.0.3239.84 1 1
firefox57.0 1 1
chrome106.0.5249.119 2 2
chrome83.0.4103.97 22 22
chrome60.0.3112.107 5 5
safari16.1 59 8
chrome78.0.3904.108 6 6
chrome84.0.4147.125 8 8
chrome85.0.4183.83 1 1
chrome73.0.3683.75 1 1
msie6.0 41 4
firefox102.0 1 1
opera12.80 1 1
chrome48.0.2564.109 2 2
chrome85.0.4183.121 3 3
chrome83.0.4103.61 13 1
firefox18.0 2 2
chrome80.0.3987.163 1 1
chrome59.0.3071.104 38 38
chrome53.0.2785.143 1 1
chrome51.0.2704.106 2 2
firefox36.0 1 1
chrome30.0.0.0 41 4
chrome107.0.0.0 45 6
chrome58.0.1145.75 3 3
chrome95.0.4638.69 1 0
msie11.0 40 4
chrome58.0.3029.110 1 1
chrome26.0.1410.65 1 1
chrome84.0.4147.105 38 10
chrome89.0.4389.114 3 3
firefox54.0 1 1
mozilla 51 15
chrome39.0.2171.95 4 4
firefox58.0 2 2
opera32.0.1948.45 3 3
chrome79.0.3945.130 1 1
chrome52.0.2743.116 1 1
firefox88.0 32 32
safari15.1 2 2
chrome97.0.4692.71 4 4
firefox75.0 71 71
android 81 8
chrome80.0.3987.149 2 2
chrome62.0.3202.89 3 3
chrome62.0.3202.94 1 1
chrome74.0.3729.169 5 5
safari5.1.7 41 4
opera65.0.3467.48 1 0
chrome78.0.3904.97 1 1
chrome77.0.3865.90 1 1
chrome108.0.0.0 889 425
chrome67.0.3396.87 3 3
chrome70.0.3538.67 2 2
chrome60.0.3112.90 9 9
chrome66.0.3359.117 1 1
chrome51.0.2704.103 3 3
chrome57.0.2987.133 3 3
chrome88.0.4240.193 3 3
chrome47.0.2526.111 3 3
chrome56.0.2924.76 1 1
chrome87.0.4280.141 154 18
chrome60.0.3112.113 3 3
chrome79.0.3945.79 25 1
firefox59.0 1 1
chrome67.0.3396.99 1 1
chrome100.0.4895.86 4 4
chrome68.0.3440.91 1 1
chrome64.0.3282.140 2 2
chrome72.0.3626.121 1 1
chrome36.0.1985.125 2 2
chrome60.0.3112.101 2 2
firefox44.0 1 1
chrome64.0.3282.167 1 1
chrome86.0.4240.198 1 1
safari5.0.1 41 4
firefox96 3 3
chrome95.0.4638.54 1 1
chrome90.0.4430.93 1 1
firefox48.0 40 4
firefox60.0 1 1
safari12.0 1 1
chrome41.0.2272.101 1 1
chrome45.0.2454.94 1 1
firefox103.0 2 2
firefox38.0 1 1
chrome63.0.3239.132 3 3
chrome99.0.3809.100 13 1
firefox63.0 1 1
firefox34.0 1 1
chrome78.0.3904.70 1 1
firefox66.0 3 3
chrome74.0.3729.157 1 1
chrome87.0.4280.88 2 2
chrome91.0.4472.114 7 7
netscape5.0 5 5
chrome65.0.3152.119 10 10
firefox49.0 41 4
chrome93.0.4577.82 1 1
chrome103.0.5060.114 2 2
safari7.0 40 4
firefox15.0 1 1
iphone 78 8
chrome70.0.3538.102 2 1
firefox83.0 1 1
chrome106.0.0.0 37 4
firefox78.0 3 3
msie7.0 41 4
chrome21.0.1180.83 1 1
chrome47.0.2526.106 2 2
firefox50.0 7 6
safari13.0.3 5 5
opera64.0.3417.92 1 1
chrome32.0.1700.107 1 1
chrome59.0.3071.125 40 4
chrome69.0.3497.100 3 3
chrome36.0.1985.67 41 4
chrome107.0.5304.91 44 4
chrome46.0.2490.86 3 3
safari 4 4
firefox108.0 1 1
firefox47.0 2 2
safari4.0.4 41 4
chrome88.0.4324.190 3 3
chrome45.0.2454.85 1 1
firefox52.0 3 3
safari4.0 41 4
chrome59.0.3071.115 21 5
firefox28.0 42 5
chrome79.0.3945.88 2 2
chrome61.0.3163.100 1 1
edge12 41 4
chrome56.0.2924.87 2 2
Unknown 1087 928
chrome70.0.3538.77 1 1
firefox29.0 1 1
chrome50.0.2661.75 6 6
chrome107.0.5304.141 1 0
chrome102.0.0.0 51 51
firefox79.0 1 1
chrome55.0.2883.87 2 2
chrome105.0.0.0 7 7
safari3.1.1 41 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 16
python-requests/2.28.1 20221228041921
python-requests/2.27.1 20221231151755
Ruby 20221221214514
ZaldamoSearchBot(www.zaldamo.com/search.html) 20221228065331
python-requests/2.26.0 20221219110252
cortex/1.0 20221213211923
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221231001442
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20221230034251
wp_is_mobile 20221206144251
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/http;__http://researchscan.comsys.rwth-aachen.de) 20221229022957
Softaculous 20221222085405
ALittle_Client 20221226111742
WordPress/6.1.1;_https://slimbrown.com 20221231224432
Mozilla/5.0_(compatible;_Dataprovider.com) 20221216154224
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20221218095601
Mozilla/5.0 20221231213955
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
python-requests/2.27.1 20221231151755
wp_is_mobile 20221206144251
python-requests/2.28.1 20221228041921
ALittle_Client 20221226111742
Softaculous 20221222085405
Ruby 20221221214514
ZaldamoSearchBot(www.zaldamo.com/search.html) 20221228065331
python-requests/2.26.0 20221219110252
cortex/1.0 20221213211923
WordPress/6.1.1;_https://slimbrown.com 20221231224432
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221231001442
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 557 737
From1 20 20
From2 2 2
From3 11 12
From4 1395 3041
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 1 1
google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://l.instagram.com 7 7
http://199.188.201.229:80 3 3
https://developer.mozilla.org/en-US/docs/Web/ 1 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
301 154 0
206 14 2134024
404 774 8590011
302 60 0
403 161 197869
400 9 189
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 391
/system_log.php 1 www.bing.com
/wp-includes/cgialfa 1 www.bing.com
/ 60 -
/ryafquni.php 1 www.google.com
/dup-installer/main.installer.php 1 -
/test.php 3 www.bing.com
/auto_seo.php 2 slimbrown.com
/blog/wp-content/plugins/yith-woocommerce-gift-cards-premium/readme.txt 1 -
/wp-content/plugins/masterstudy-lms-learning-management-system/readme.txt 1 https://developer.mozilla.org/en-US/docs/Web/
/a.php 1 www.bing.com
/wp-content/plugins/config.bak.php 2 anonymousfox.co
/wp-content/plugins/nd-donations/readme.txt 1 https://developer.mozilla.org/en-US/docs/Web/
/wp-content/plugins/armember/assets/css/front/arm_front.css 1 slimbrown.com
/px.js 6 -
/images/14.jpg 1 -
/wp-content/uploads\\b.php 1 slimbrown.com
/wp-content/plugins/superlogoshowcase-wp/css/sls-wp-admin.css 1 https://developer.mozilla.org/en-US/docs/Web/
/images/33.jpg 1 -
/wp-admin/cgialfa 1 www.bing.com
/humans.txt 2 http://slimbrown.com/humans.txt
/images/45.jpg 1 -
/images/11.jpg 1 -
/wp-content/plugins/simply-schedule-appointments/readme.txt 1 https://developer.mozilla.org/en-US/docs/Web/
/sites/default/files/alfacgiapi 1 www.bing.com
/wsa.php 1 -
/wp-content/plugins/sitemap-by-click5/readme.txt 1 https://developer.mozilla.org/en-US/docs/Web/
/ALFA_DATA/alfacgiapi/perl.alfa 2 www.google.com
/admin/fileupload/server/php/ 2 -
/wp-content/plugins/emails-verification-for-woocommerce/readme.txt 1 https://developer.mozilla.org/en-US/docs/Web/
/web/wp-admin/install.php 3 -
/upload.php 2 www.bing.com
/radio.php 1 www.bing.com
/blog/wp-admin/install.php 3 -
/local.php 1 -
/wp-backup-sql-302.php 1 www.bing.com
/wp-content/themes/driven/db.php 1 www.google.com
/wp-content/class-index-wordpress.php 2 -
/images/28.jpg 1 -
/.well-known/ALFA_DATA 1 www.bing.com
/wso.php 2 www.bing.com
/wso112233.php 2 -
/wp-content/plugins/iubenda-cookie-law-solution/assets/js/frontend.js 2 -
/elfinder/elfinder.html 1 -
/.well-known/cgialfa 1 www.bing.com
/_parent.mc_current_photo 3 -
/wp-content/plugins/mstore-api/readme.txt 1 https://developer.mozilla.org/en-US/docs/Web/
/wp-content/plugins/wp-clearlineee/wp-clearlineee.php 1 slimbrown.com
/doc.php 1 www.bing.com
/wp-includes/small.php 1 anonymousfox.co
/images/5.jpg 1 -
/wp-admin/ALFA_DATA 1 www.bing.com
/wp-admin/js/widgets/wp-login.php 2 -
/wordpress/wp-content/plugins/yith-woocommerce-gift-cards-premium/readme.txt 1 -
/fileupload/server/php/ 1 -
/wp-includes/shell20211028.php 7 -
/alfacgiapi/perl.alfa 2 www.google.com
/images/31.jpg 1 -
/archives.php 1 www.bing.com
/_global.url_ 3 -
/wp-content/plugins/ulisting/readme.txt 1 https://developer.mozilla.org/en-US/docs/Web/
/slimbrown.swf 3 -
/assets/js/dropzone/dropzone-amd-module.min.js 1 -
/wp-class.php 1 -
/admin.php 4 -
/images/13.jpg 1 -
/wp-content/plugins/e-signature/page-template/default/style.css 1 https://developer.mozilla.org/en-US/docs/Web/
/old-site 2 -
/wp-plain.php 2 www.google.com
/alfacgiapi 1 www.bing.com
/administrator/ 2 -
/images/34.jpg 1 -
/wp-info.php 1 -
/admin/dropzone/dropzone-amd-module.min.js 1 -
/wp-content/plugins/wpputty/wpputty.php 2 -
/wp-content/plugins/alphabetic-pagination/readme.txt 1 https://developer.mozilla.org/en-US/docs/Web/
/images/29.jpg 1 -
/wp-content/plugins/woocommerce-upload-files/js/wcuf-admin-menu.js 1 https://developer.mozilla.org/en-US/docs/Web/
/view-source: 2 -
/wp-content/plugins/wp-time-capsule/readme.txt 1 https://developer.mozilla.org/en-US/docs/Web/
/images/47.jpg 1 -
/wp-content/plugins/seoplugins/db.php 1 www.google.com
/wp-content/themes/seotheme/db.php 41 www.google.com
/wp-includes/ALFA_DATA 1 www.bing.com
/wp-content/themes/seotheme/mar.php 11 www.google.com
/wp-adnin/admin-user.php 1 slimbrown.com
/templates/beez3/alfacgiapi 1 www.bing.com
/wp-content/plugins/vc-tabs/readme.txt 1 https://developer.mozilla.org/en-US/docs/Web/
/wp-content/plugins/TOPXOH/OH.php 1 -
/th3_err0r.php 2 anonymousfox.co
/cms 2 -
/wp-admin/export-or.php 1 slimbrown.com
/images/12.jpg 1 -
/wp-content/plugins/yith-woocommerce-gift-cards-premium/assets/css/ywgc-gift-cards-admin-panel.css 2 slimbrown.com
/_global.title_ 3 -
/images/1.jpg 1 -
/oldsite 2 -
/gank.php.PhP 1 www.bing.com
/admin/controller/extension/extension/ALFA_DATA 1 www.bing.com
/contract.php 1 http://slimbrown.com/contract.php
/wp-content/plugins/wpdiscuz/themes/default/style-rtl.css 2 anonymousfox.co
/phpminiadmin.php 1 -
/misc/ajax.js 2 -
/wp-content/plugins/wp-user-avatar/changelog.txt 1 https://developer.mozilla.org/en-US/docs/Web/
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 anonymousfox.co
/wp-content/themes/anews/db.php 1 www.google.com
/up.php 3 www.bing.com
/wp-content/plugins/seoplugins/mar.php 6 www.google.com
/wp-content/ALFA_DATA 1 www.bing.com
/elfinder/php/connector.php 1 -
/wp-admin/link-add-ajax.php 1 slimbrown.com
/old-index.php 2 anonymousfox.co
/_parent.mythumbnail.thumbnail_ 3 -
/cgialfa 1 www.bing.com
/_parent.mc_ 3 -
/wp-content/plugins/super-interactive-maps/css/sim-wp-admin.css 1 https://developer.mozilla.org/en-US/docs/Web/
/images/36.jpg 1 -
/wp 2 -
/templates/beez3/cgialfa 1 www.bing.com
/wp-content/plugins/quiz-master-next/readme.txt 1 https://developer.mozilla.org/en-US/docs/Web/
/wp-content/plugins/dzs-zoomsounds/admin/admin.css 1 https://developer.mozilla.org/en-US/docs/Web/
/elfinder/src/connectors/php/connector.php 1 -
/wp-content/outcms.php 1 www.bing.com
/images/27.jpg 1 -
/class-wp-widget-archives.php 1 -
/sites/default/files/cgialfa 1 www.bing.com
/wp/wp-content/plugins/yith-woocommerce-gift-cards-premium/readme.txt 1 -
/bala.php 2 -
/._yscale 3 -
/wp-signin.php 1 www.bing.com
/app-ads.txt 1 -
/wp-content/plugins/shortcode-addons/readme.txt 1 https://developer.mozilla.org/en-US/docs/Web/
/wp-content/themes/astra/db.php 1 www.google.com
/alfa.php 3 www.bing.com
/old/wp-admin/install.php 3 -
/wp-content/plugins/wp-automatic/css/wp-automatic.css 1 https://developer.mozilla.org/en-US/docs/Web/
/wp-content/plugins/apikey/apikey.php 2 -
/2index.php 2 -
/dev 2 -
/wp-admin/style.php 5 www.bing.com
/wp-content/plugins/capability-manager-enhanced/readme.txt 1 https://developer.mozilla.org/en-US/docs/Web/
/wp-content/plugins/t_file_wp/t_file_wp.php 2 anonymousfox.co
/images/10.jpg 1 -
/wp-content/auto_seo.php 2 slimbrown.com
/backup/wp-admin/install.php 3 -
/plugins/content/apismtp/apismtp.php 2 -
/wp-content/alfacgiapi 1 www.bing.com
/wp-content/config.bak.php 2 anonymousfox.co
/wp-content/plugins/capabilities-pro/readme.txt 1 https://developer.mozilla.org/en-US/docs/Web/
/config.bak.php 3 www.bing.com
/wp-content/plugins/wp-pinterest-automatic/changelog 1 https://developer.mozilla.org/en-US/docs/Web/
/images/3.jpg 1 -
/wp-content/themes/bigmart/db.php 1 www.google.com
/autoload_classmap.php 1 -
/oldindex.php 1 -
/images/32.jpg 1 -
/images/6.jpg 1 -
/images/25.jpg 1 -
/wp-content/plugins/scripts-organizer/plugins/meta-box/readme.txt 1 https://developer.mozilla.org/en-US/docs/Web/
/wp-content/plugins/woo-refund-and-exchange-lite/assets/src/back-end/js/custom.js 1 slimbrown.com
/wp-content/plugins/yith-woocommerce-gift-cards-premium/assets/js/ywgc-frontend.js 1 -
/wp-content/plugins/wpzip/wpzip.php 2 -
/old 2 -
/_ignition/health-check/ 4 http://slimbrown.com/_ignition/health-check/
/images/16.jpg 1 -
/wp-content/plugins/wpgateway/css/style.css 1 https://developer.mozilla.org/en-US/docs/Web/
/wp_wrong_datlib.php 1 www.bing.com
/wp-includes/fonts/css.php 2 anonymousfox.co
/shell.php 2 www.bing.com
/wp-content/themes/seothemewto/db.php 1 www.google.com
/wp-content/plugins/core-engine/ 1 -
/wordpress 2 -
/wp-content/plugins/ultimate-member/readme.txt 1 https://developer.mozilla.org/en-US/docs/Web/
/wp-includes/images/xit-3x.gif 1 slimbrown.com
/wp-content/plugins/wp-automatic/changelog 1 https://developer.mozilla.org/en-US/docs/Web/
/wp-content/plugins/advanced-import/readme.txt 1 https://developer.mozilla.org/en-US/docs/Web/
/wp-content/plugins/themegrill-demo-importer/readme.txt 1 https://developer.mozilla.org/en-US/docs/Web/
/wp-content/uploads/cgialfa 1 www.bing.com
/register/ 18 http://slimbrown.com/register/
/site 2 -
/wp-commentin.php 4 -
/wp-booking.php 3 www.bing.com
/images/30.jpg 1 -
/assets/plugins/fileupload/server/php/ 1 -
/wp-includes/versions.php 1 slimbrown.com
/wp-content/db-cache.php 1 www.bing.com
/wp-content/plugins/core-stab/index.php 1 -
/olux.php 1 www.bing.com
/wp-content/languages/ 1 -
/images/48.jpg 1 -
/wp-content/themes/seotheme/auto_seo.php 2 slimbrown.com
/wp-content/plugins/instabuilder2/cache/up.php 2 www.google.com
/images/4.jpg 1 -
/wp-content/wp-1ogin_bak.php 2 anonymousfox.co
/ads.txt 5 http://slimbrown.com/ads.txt
/assets/plugins/dropzone/dropzone-amd-module.min.js 1 -
/images/42.jpg 1 -
/wp-content/plugins/yith-woocommerce-gift-cards/assets/css/ywgc-backend.css 1 slimbrown.com
/wp-includes/css/css.php 3 www.bing.com
/wp-2019.php 1 -
/community/ 1 -
/wp-content/plugins/wp-file-manager/readme.txt 1 https://developer.mozilla.org/en-US/docs/Web/
/x.php 1 www.bing.com
/test/wp-admin/install.php 3 -
/wp-content/themes/seotheme/bala.php 1 slimbrown.com
/wp-admin/alfacgiapi 1 www.bing.com
/wp-content/plugins/fancy-product-designer/inc/custom-image-handler.php 2 anonymousfox.co
/public/_ignition/health-check/ 4 http://slimbrown.com/public/_ignition/health-check/
/rg-erdr.php 3 -
/wp-includes/images/css.php 1 www.bing.com
/wp-content/plugins/iwp-client/readme.txt 1 https://developer.mozilla.org/en-US/docs/Web/
/images/23.jpg 1 -
/wp-content/mu-plugins-old/ 1 -
/Login/ 1 https://slimbrown.com/Login/
/wp-content/plugins/dos2unix/dos2unix.php 1 -
/wp-content/plugins/wpyii2/wpyii2.php 1 -
/admin/login.php 1 https://slimbrown.com/
/wp-fox.php 1 -
/images/19.jpg 1 -
/wp-content/wordpress-index-keyword.php 1 -
/wp-includes/config.bak.php 2 anonymousfox.co
/wp-content/export.php 1 www.bing.com
/wp-content/plugins/wp-user-extra-fields/js/wpuef-configurator.js 1 https://developer.mozilla.org/en-US/docs/Web/
/logs.php 1 -
/plugins/content/apismtp/apismtp.php.suspected 2 -
/wp-includes/wpconfig.bak.php 1 anonymousfox.co
/1index.php 5 www.bing.com
/wp-content/plugins/ait-csv-import-export/changelog.txt 1 https://developer.mozilla.org/en-US/docs/Web/
/main 2 -
/demo 2 -
/wp.php 1 www.bing.com
/export.php 1 www.bing.com
/_global.trans_ 3 -
/images/38.jpg 1 -
/wp-content/themes/Batosay1337/db.php 1 www.google.com
/wp-includes/alfacgiapi 1 www.bing.com
/wp-content/langar.php 2 anonymousfox.co
/ALFA_DATA 1 www.bing.com
/images/40.jpg 1 -
/_global.trans_id_ 3 -
/wp-content/wsoyanzorng.php 1 -
/haders.php 2 anonymousfox.co
/3index.php 2 -
/wp-admin/css/colors/blue/blue.php 2 -
/wp-content/plugins/image-hover-effects-ultimate/readme.txt 1 https://developer.mozilla.org/en-US/docs/Web/
/images/0.jpg 1 -
/wp-content/plugins/apikey/apikey.php.suspected 2 -
/wp-content/plugins/wpcargo/readme.txt 1 https://developer.mozilla.org/en-US/docs/Web/
/defau11.php 1 www.bing.com
/wp-content/plugins/tatsu/changelog.md 1 https://developer.mozilla.org/en-US/docs/Web/
/wp-content/plugins/wpconfig.bak.php 3 www.bing.com
/assets/fileupload/server/php/ 1 -
/wp-content/uploads/alfacgiapi 1 www.bing.com
/wp-content/plugins/woo-product-table/readme.txt 1 https://developer.mozilla.org/en-US/docs/Web/
/wp-content/themes/greyd_suite/style.css 1 https://developer.mozilla.org/en-US/docs/Web/
/newsite 2 -
/wp-includes/system-reboot.php 1 -
/templates/beez3/ALFA_DATA 1 www.bing.com
/images/46.jpg 1 -
/images/21.jpg 1 -
/beence.php 1 www.bing.com
/wordpress/wp-admin/install.php 3 -
/wp-content/wp-file-conficg.php 1 -
/cms/wp-admin/install.php 3 -
/s_e.php 1 www.bing.com
/wp-includes/class-wordpress-license.php 2 -
/wp/wp-admin/install.php 3 -
