AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202211 will be lost/reset.
# Last config file used to build this data file was /home/zolavnpw/tmp/awstats/ssl/awstats.slimbrown.zolableach.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2025                
POS_TIME 2707                
POS_VISITOR 21807               
POS_DAY 36379               
POS_DOMAIN 3580                
POS_LOGIN 4378                
POS_ROBOT 4533                
POS_WORMS 5603                
POS_EMAILSENDER 5734                
POS_EMAILRECEIVER 5877                
POS_SESSION 37201               
POS_SIDER 37411               
POS_FILETYPES 6012                
POS_DOWNLOADS 6289                
POS_OS 6402                
POS_BROWSER 6799                
POS_SCREENSIZE 9248                
POS_UNKNOWNREFERER 9322                
POS_UNKNOWNREFERERBROWSER 10415               
POS_ORIGIN 11145               
POS_SEREFERRALS 11286               
POS_PAGEREFS 11430               
POS_SEARCHWORDS 11751               
POS_KEYWORDS 11903               
POS_MISC 2371                
POS_ERRORS 11962               
POS_CLUSTER 4234                
POS_SIDER_404 12106               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20221201001356 128 26493 15871402308449
FirstTime 20221101005130
LastTime 20221130224811
LastUpdate 20221201080132 128 0 127 0 0
TotalVisits 623                 
TotalUnique 366                 
MonthHostsKnown 0                   
MonthHostsUnknown 385                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 22 23 2829960 31 75 1901485
1 24 24 162302 24 53 1121329
2 49 120 4899503 37 78 5105158
3 49 87 4191695 46 92 4738218
4 53 102 436050 32 113 2978520
5 58 91 1405076 54 180 1850983
6 63 144 7216357 230 386 8932603
7 58 58 202434 37 123 1383895
8 168 208 6105832 103 236 2174518
9 74 147 7041610 50 111 1257575
10 64 64 438993 50 103 4749620
11 41 41 268939 41 123 2459586
12 24 24 119153 36 132 1479205
13 63 63 291877 47 143 3750480
14 27 64 2546989 42 114 882256
15 34 63 1539979 15 31 151274
16 36 72 4246935 46 82 683424
17 44 66 335284 30 92 1651896
18 37 85 513039 30 151 1624443
19 56 104 5946767 62 73 2577960
20 64 64 471813 36 108 1051713
21 67 146 71472576 77 205 3825920
22 47 47 240250 51 162 4024789
23 31 31 213551 43 203 4067930
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 44
us 997 1397 71985405
gb 26 62 4322126
de 26 26 272301
cn 20 20 176669
ca 18 18 538630
in 13 13 25902
ru 12 12 25095
ch 10 10 0
se 10 10 76805
it 9 9 108139
ng 9 81 4836454
jp 8 8 13349
fr 8 8 200415
pl 7 7 34417
nl 6 6 35763
my 6 43 4884032
cz 5 5 806
es 5 5 2015
qa 4 37 1280484
br 4 4 11038
ao 4 41 3367135
dz 4 41 2482134
vn 4 4 1612
au 4 4 22676
ga 4 33 1243490
mx 1 1 9530
hk 1 1 403
za 1 1 403
ua 2 2 403
ir 3 3 62907
gr 3 3 11741
tr 1 1 403
ph 1 1 0
il 3 3 10935
ie 0 4 1003641
bg 1 1 403
eu 2 2 806
cl 1 1 0
iq 1 1 403
tw 1 1 9812
id 3 3 1209
kr 2 2 53310
lk 1 1 403
kz 2 2 806
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 24
AhrefsBot/ 1440 32407642 20221130115226 51
bingbot/ 313 1734921 20221130070731 24
Googlebot/ 158 936346 20221129063118 8
Applebot/ 52 355814 20221121160246 2
YandexBot/ 51 327087 20221130125721 18
bingpreview 43 1695764 20221125060816 0
DotBot/ 28 12370098 20221130220540 11
SemrushBot/ 27 66503 20221130200551 10
facebookexternalhit/ 22 2364927 20221129111137 0
MJ12bot/ 16 79466 20221127031812 8
(firefox/)([0-9]\.|[0-1][0]\.) 13 5239 20221130203206 0
unknown 13 1458 20221125083002 13
link 9 102380 20221112161402 1
BLEXBot/ 9 45954 20221102141203 4
crawl 7 46604 20221115092712 1
DuckDuckGo\-Favicons\-Bot/ 6 65602 20221124145148 0
Googlebot\-Image/ 6 2730819 20221116084348 0
seek 5 160858 20221121034504 1
MegaIndex\.ru/ 5 35472 20221120221324 1
archive\.org_bot 3 224 20221112072731 2
Go\-http\-client/ 2 21856 20221113063759 0
survey 2 105390 20221107200656 0
no_user_agent 1 52703 20221123080152 0
java 1 52695 20221107160105 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
mp3 5 35373842 0 0
jpg 147 31803078 0 0
xml 13 6658 0 0
woff 3 305992 0 0
woff2 39 3228316 0 0
Unknown 5 18461 0 0
png 13 14938455 0 0
js 310 2273470 0 0
html 396 8148324 0 0
css 210 919629 0 0
php 797 98185 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/wp-content/uploads/2022/07/Nwa-mma_Slim-Brown.mp3 8 11 47321798
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 23
android10 68 28
androidlollipop 1 1
macosx10 9 9
macosx15 135 40
ios_iphone 294 33
macosx6 1 1
win8 2 2
androidnougat 8 8
Unknown 826 713
macosx 7 7
ios_ipad 7 7
androidmarshmallow 2 2
winlong 15 15
linux 171 59
winxp 22 22
macosx11 6 6
android 82 8
win10 225 224
macosx8 1 1
androidics 1 1
win7 57 57
androidkitkat 1 1
win8.1 8 8
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 119
chrome65.0.3325.181 2 2
firefox20.6.14 2 2
chrome90.0.4430.210 41 4
iphone 231 24
chrome34.0.1847.116 4 4
minefield 5 5
safari15.6.1 58 4
chrome103.0.0.0 6 6
chrome68.0.3440.91 1 1
chrome86.0.4240.198 1 1
firefox50.0 3 3
chrome60.0.3112.113 7 7
chrome102.0.0.0 25 24
safari9.0.2 2 2
chrome70.0.3538.102 1 1
chrome51.0.2704.103 4 4
safari5.0.3 1 1
chrome78.0.3904.108 7 7
firefox54.0 4 4
chrome84.0.4147.135 2 2
chrome51.0.2704.84 4 4
chrome69.0.3497.100 6 6
chrome85.0.4183.121 8 8
chrome87.0.4280.141 2 2
chrome58.0.3029.110 2 1
chrome95.0.4638.54 1 1
chrome72.0.3626.121 7 7
safari13.0.3 2 2
firefox52.0 7 7
safari8.0.2 1 1
firefox73.0 5 5
chrome80.0.3987.149 4 4
firefox33.0 5 5
firefox43.0 3 3
firefox60.0 2 2
chrome89.0.4389.114 6 6
chrome63.0.3239.132 5 5
firefox42.0 3 3
chrome96.0.4664.110 1 1
chrome74.0.3729.157 3 3
safari 6 6
chrome79.0.3945.117 2 2
chrome27.0.1500.55 2 2
chrome107.0.5304.62 2 2
firefox88.0 39 39
firefox40.0 4 4
chrome90.0.4430.85 3 3
firefox30.0 1 1
firefox85.0 1 1
chrome84.0.4147.125 5 5
firefox34.0 1 1
firefox44.0 2 2
chrome84.0.4147.105 12 12
chrome6.0.460.0 1 1
firefox62.0 1 1
chrome60.0.3112.90 3 3
chrome83.0.4103.97 35 35
chrome56.0.2924.76 4 4
chrome81.0.4044.138 6 6
chrome65.0.3152.119 9 9
chrome105.0.0.0 12 12
firefox61.0 2 2
msie8.0 1 1
chrome60.0.3112.107 8 8
android 1 1
firefox47.0 1 1
firefox58.0 4 4
chrome80.0.3987.132 39 2
firefox41.0 4 4
chrome79.0.3945.130 3 3
chrome57.0.2987.133 2 2
chrome39.0.2171.95 6 6
chrome90.0.4430.212 3 3
chrome88.0.4324.104 4 4
opera12.16 41 4
chrome26.0.1410.65 1 1
firefox104.0 1 1
chrome89.0.4389.90 2 2
firefox59.0 2 2
firefox18.0 2 2
firefox67.0 5 5
firefox15.0 1 1
chrome42.0.2311.111 1 1
chrome87.0.4280.67 1 1
chrome85.0.4183.102 1 1
chrome102.0.5005.125 49 9
mozilla 53 17
firefox78.0 2 2
chrome50.0.2661.75 6 6
firefox45.0 5 5
chrome83.0.4103.116 2 2
edge12 1 1
firefox38.0 1 1
chrome88.0.4324.190 1 1
chrome44.0.2403.157 2 2
firefox29.0 1 1
chrome80.0.3987 1 1
edge18 1 1
firefox40.1 4 4
chrome107.0.0.0 82 8
firefox84.0 1 1
chrome91.0.4472.114 143 48
chrome22.0.1207.1 1 1
firefox66.0 6 6
chrome46.0.2490.71 3 3
safari6.0 4 4
chrome79.0.3945.88 6 6
Unknown 732 692
firefox65.0 1 1
msie7.0 1 1
chrome45.0.2454.94 1 1
chrome74.0.3729.169 15 15
chrome107.0.5304.141 41 4
chrome61.0.3163.100 3 3
firefox36.0 1 1
chrome90.0.4430.72 3 3
chrome80.0.3987.163 2 2
chrome87.0.4280.88 1 1
chrome67.0.3396.99 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 15
Opera/9.80_(MAUI_Runtime;_Opera_Mini/4.4.33576/191.278;_U;_en)_Presto/2.12.423_Version/12.16 20221113025153
ALittle_Client 20221121012121
panscient.com 20221121173748
WordPress/6.0.3;_https://slimbrown.com 20221102104243
Softaculous 20221130083435
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/http;__http://researchscan.comsys.rwth-aachen.de) 20221124132628
WordPress/6.1;_https://slimbrown.com 20221115214653
WordPress/6.1.1;_https://slimbrown.com 20221130224749
Mozilla/5.0_(compatible;_Qwantify/1.0;__https://www.qwant.com/) 20221128020129
Mozilla/5.0_(compatible;_Dataprovider.com) 20221116090628
COIBotParser/2.0 20221112101024
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221128230335
cortex/1.0 20221115061504
Ruby 20221116071844
python-requests/2.27.1 20221125022947
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221128230335
COIBotParser/2.0 20221112101024
Softaculous 20221130083435
Ruby 20221116071844
python-requests/2.27.1 20221125022947
cortex/1.0 20221115061504
WordPress/6.0.3;_https://slimbrown.com 20221102104243
WordPress/6.1;_https://slimbrown.com 20221115214653
WordPress/6.1.1;_https://slimbrown.com 20221130224749
ALittle_Client 20221121012121
panscient.com 20221121173748
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 474 517
From1 8 8
From2 0 0
From3 11 11
From4 760 1413
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 6
https://l.instagram.com 6 6
http://instagram.com 1 1
https://www.slimbrown.com:443 1 1
https://slimbrown.com:443 1 1
http://199.188.201.229:80 1 1
http://m.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
301 187 0
405 3 124
403 48 58992
404 624 8599716
400 6 126
302 15 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 236
/cong.php 1 -
/defau11.php 1 -
/dup-installer/main.installer.php 3 http://slimbrown.com/dup-installer/main.installer.php
/wp-content/plugins/onocehexad/onocehexad.php 1 -
/Shop 1 http://slimbrown.com/Shop
/wp-admin/ms-admin-wp.php 1 -
/oldsite/wp-admin/install.php 1 -
/wp-admin/network/wplogin.php 1 slimbrown.com
/2018 1 http://slimbrown.com/2018
/xmlrp.php 1 anonymousfox.co
/blog/wp-content/plugins/wpyii2/wpyii2.php 1 -
/wp-content/plugins/widget-google-reviews/assets/css/public-main.css 1 -
/hppvdrmi.php 1 www.google.com
/wp 2 http://slimbrown.com/wp
/upload.php 1 anonymousfox.co
/ugtoklcs.php 1 www.google.com
/sites/all/libraries/elfinder/php/connector.minimal.php 1 -
/wp-content/plugins/im-ad-system/redirect.php 1 -
/test.php 1 anonymousfox.co
/BACKUP 1 http://slimbrown.com/BACKUP
/wp-includes/shell20211028.php 2 www.google.com
/wp-includes/fonts/css.php 1 anonymousfox.co
/author/Slim%20Brown/ 3 https://cn.bing.com/
/wp-content/plugins/apikey/apikey.php.suspected 6 -
/new/wp-admin/install.php 1 -
/Www 1 http://slimbrown.com/Www
/Old 1 http://slimbrown.com/Old
/2021 1 http://slimbrown.com/2021
/wp-admin/config.bak.php 1 anonymousfox.co
/wpindex.php 1 anonymousfox.co
/old-site 1 http://slimbrown.com/old-site
/SITE 1 http://slimbrown.com/SITE
/wp-plugiin.php 1 -
/strings-xml.php 1 -
/www 1 http://slimbrown.com/www
/wp-content/plugins/wp-user-frontend/readme.txt 1 https://www.google.com/
/wp-includes/class-index-wordpress.php 2 -
/main 2 http://slimbrown.com/main
/wp-content/plugins/config.bak.php 1 anonymousfox.co
/wp-content/plugins/cache-wordpress/inc/uploader.php 1 -
/BLOG 1 http://slimbrown.com/BLOG
/wp-admin/wp-admin.php 1 -
/bc 2 http://slimbrown.com/bc
/wp-content/mu-plugins-old/ 3 -
/desau.php 1 -
/wikindex.php 3 -
/wp-content/plugins/wpzip/wpzip.php 1 -
/wp-includes/wp-system-cloud.php 2 -
/wp-content/plugins/about.php 2 www.google.com
/Wp 1 http://slimbrown.com/Wp
/wp-includes/config.bak.php 1 anonymousfox.co
/ads.txt 4 http://slimbrown.com/ads.txt
/blog 1 http://slimbrown.com/blog
/wp-content/wso.php 4 www.google.com
/Blog 1 http://slimbrown.com/Blog
/shop 1 http://slimbrown.com/shop
/misc/ajax.js 1 -
/wp-content/plugins/core-stab/ 1 -
/contract.php 2 http://slimbrown.com/contract.php
/wp-1ogin_bak.php 1 anonymousfox.co
/wp-content/plugins/user-registration/assets/css/dashboard.css 1 -
/redirect 2 -
/wp-content/db_cache.php 1 anonymousfox.co
/radio.txt 1 -
/web/wp-admin/install.php 1 -
/moduless.php 1 anonymousfox.co
/wordpress/wp-content/themes/inunity/data.php 1 -
/wp-includes/css/css.php 1 anonymousfox.co
/style.php 3 -
/humans.txt 3 http://slimbrown.com/humans.txt
/aoojolvs.php 1 www.google.com
/ccx/ 1 slimbrown.com
/administrator/ 1 -
/Wordpress 1 http://slimbrown.com/Wordpress
/Backup 1 http://slimbrown.com/Backup
/wordpress/wp-content/plugins/dos2unix/dos2unix.php 1 -
/backup 2 http://slimbrown.com/backup
/assets/images/s_noeval.php 1 -
/wp-content/plugins/wpputty/wpputty.php 1 -
/wp-includes/wp-includes.php 1 -
/demo 1 http://slimbrown.com/demo
/WORDPRESS 1 http://slimbrown.com/WORDPRESS
/wp-includes/class-wp-page-icon.php 2 -
/wp-stopstore.php 1 slimbrown.com
/defau1t.php 1 -
/old 2 http://slimbrown.com/old
/lib/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/wp-content/plugins/xwp/up.php 1 -
/bdsfahth.php 1 www.google.com
/wp-content/plugins/seoplugins/mar.php 4 http://slimbrown.com//wp-content/plugins/seoplugins/mar.php
/wp/wp-includes/wlwmanifest.xml 1 -
/about.php 5 slimbrown.com
/epsrjxap.php 1 www.google.com
/wp-plain.php 6 www.google.com
/wp-task.php 1 -
/wp-admin/shell20211028.php 20 www.google.com
/wp-content/plugins/wplogin.php 1 slimbrown.com
/wp-admin/haccess.php 1 -
/wp-story.php 2 slimbrown.com
/WP 1 http://slimbrown.com/WP
/sitemap.xml.gz 2 -
/wp-includes/pomo/umpomone.php 2 -
/wp-includes/versions.php 1 -
/bac 1 http://slimbrown.com/bac
/wp-booking.php 1 anonymousfox.co
/access.php 1 slimbrown.com
/site/wp-admin/install.php 1 -
/wp-commentin.php 8 -
/SHOP 1 http://slimbrown.com/SHOP
/wp-content/plugins/ubh/up.php 1 anonymousfox.co
/wordpress/wp-includes/wlwmanifest.xml 1 -
/defaul1.php 1 -
/laravel/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/wordpress 2 http://slimbrown.com/wordpress
/wp-content/uploads/2022/09/ups.php 1 -
/wp-content/plugins/wp-user-frontend/assets/css/frontend-forms.css 1 -
/zyiajtsr.php 1 www.google.com
/wp-includes/sodium_compat/src/Core/Core.php 1 -
/wp-includes/js/dist/dist.php 1 -
/plugins/content/apismtp/apismtp.php 6 -
/WWW 1 http://slimbrown.com/WWW
/wp-old 1 http://slimbrown.com/wp-old
/blog/wp-includes/wlwmanifest.xml 1 -
/wp-content/plugins/gassembly/js/js.php 1 -
/wp-content/plugins/backup_index.php 2 -
/wp-content/wp-content.php 1 -
/wp-content/plugins/sp-client-document-manager/readme.txt 1 https://www.google.com/
/wordpress/wp-content/plugins/wpyii2/wpyii2.php 1 -
/test/wp-admin/install.php 1 -
/ 169 -
/alfa.php 1 anonymousfox.co
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 -
/admin.php 4 -
/catalog/catalog.php 1 -
/wp-content/plugins/imagemagick-engine/js/ime-admin.js 1 -
/wp-content/mu-plugins/db-safe-mode.php 1 anonymousfox.co
/config.bak.php 1 anonymousfox.co
/test 1 http://slimbrown.com/test
/wp-content/plugins/ioptimization/IOptimize.php 2 www.google.com
/WordPress 1 http://slimbrown.com/WordPress
/laravel52/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/wp-includes/wp-class.php 28 www.google.com
/wp-content/class-index-wordpress.php 2 -
/wp-content/plugins/transposh-translation-filter-for-wordpress/js/transposh.js 1 -
/3index.php 3 -
/desaul.php 2 -
/wp-includes/small.php 1 anonymousfox.co
/admin/controller/extension/module/accesson.php 1 -
/2020 1 http://slimbrown.com/2020
/wp-content/themes/twentynineteen/sass/sass.php 1 -
/OLD 1 http://slimbrown.com/OLD
/Test 1 http://slimbrown.com/Test
/admin/controller/extension/module/ups.php 1 -
/upl.php 1 -
/bk 2 http://slimbrown.com/bk
/desaul1.php 1 -
/cms/wp-admin/install.php 1 -
/1index.php 4 www.google.com
/yii/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/wp-content/themes/seotheme/db.php 22 www.google.com
/wp-admin/js/widgets/wp-login.php 2 -
/blog/wp-content/themes/inunity/data.php 1 -
/sites/all/libraries/elfinder/elfinder.html 1 -
/wp-content/themes/seotheme/mar.php 34 www.google.com
/sitio 1 http://slimbrown.com/sitio
/wp-content/themes/flatsome/inc/inc.php 1 -
/wp-content/wp-old-index.php 1 anonymousfox.co
/old-index.php 3 slimbrown.com
/bak 1 http://slimbrown.com/bak
/site/wp-content/plugins/dos2unix/dos2unix.php 1 -
/wp-static.php 1 slimbrown.com
/oldsite 1 http://slimbrown.com/oldsite
/sites/all/libraries/elfinder/connectors/php/connector.php 1 -
/wp-content/themes/wplogin.php 1 slimbrown.com
/wp-content/plugins/td-composer/assets/js/js_files_for_widget.min.js 1 -
/boom.php 1 anonymousfox.co
/blog/wp-content/plugins/dos2unix/dos2unix.php 1 -
/wp-admin/maint/wplogin.php 1 slimbrown.com
/wordpress/wp-admin/install.php 1 -
/wp-content/ccx/ 1 slimbrown.com
/wp-content/plugins/apikey/apikey.php 6 -
/wp-admin/wplogin.php 1 slimbrown.com
/wp-includes/class-wordpress-license.php 2 -
/plugins/content/apismtp/apismtp.php.suspected 6 -
/alfacgiapi/perl.alfa 6 www.google.com
/wplogin.php 1 slimbrown.com
/backup/wp-admin/install.php 1 -
/th3_err0r.php 1 anonymousfox.co
/alfindex.php 1 anonymousfox.co
/wp-content/plugins/wpconfig.bak.php 1 anonymousfox.co
/wp-content/wplogin.php 1 slimbrown.com
/old/wp-admin/install.php 1 -
/wp-admin/user/wplogin.php 1 slimbrown.com
/js/js.php 1 -
/haders.php 1 anonymousfox.co
/wp-content/plugins/download-manager/wp-plugiin.php 1 -
/wp-content/themes/inunity/data.php 1 -
/public/_ignition/health-check/ 5 http://slimbrown.com/public/_ignition/health-check/
/admin/public/js/uploadify/uploadify.css 1 -
/admin/js/swfupload/upload.php 1 -
/wp-content/plugins/t_file_wp/t_file_wp.php 1 anonymousfox.co
/blog/wp-admin/install.php 1 -
/Site 1 http://slimbrown.com/Site
/wp/wp-content/themes/inunity/data.php 1 -
/wp-content/uploads/2020/02/ 1 slimbrown.com
/wp-content/plugins/wpyii2/wpyii2.php 7 -
/wp-admin/user/myk.php 1 -
/_ignition/health-check/ 5 http://slimbrown.com/_ignition/health-check/
/site 1 http://slimbrown.com/site
/sites/all/libraries/plupload/examples/upload.php 1 -
/wp-content/wp-1ogin_bak.php 1 anonymousfox.co
/wp/wp-admin/install.php 1 -
/wp-content/plugins/xwp-1/up.php 1 -
/view-source: 1 -
/at/filter/agecheck/confirm 1 -
/wp-includes/lfx.php 1 anonymousfox.co
/wp-content/plugins/wpdiscuz/themes/default/style-rtl.css 1 anonymousfox.co
/zend/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/sito 1 http://slimbrown.com/sito
/wp-content/themes/config.bak.php 1 anonymousfox.co
/wp-content/plugins/wpnetty/wpnetty.php 2 -
/wp-includes/wpconfig.bak.php 1 anonymousfox.co
/sites/all/libraries/elfinder/src/connectors/php/connector.php 1 -
/installer.php 1 -
/site/wp-content/themes/inunity/data.php 1 -
/TEST 1 http://slimbrown.com/TEST
/wp-content/langar.php 1 anonymousfox.co
/class-wp-widget-archives.php 2 -
/ALFA_DATA/alfacgiapi/perl.alfa 6 www.google.com
/2019 1 http://slimbrown.com/2019
/wp-content/plugins/fancy-product-designer/inc/custom-image-handler.php 3 www.google.com
/wp-content/plugins/dos2unix/dos2unix.php 2 -
/legion.php 1 anonymousfox.co
/.vscode/sftp.json 1 http://slimbrown.com/.vscode/sftp.json
/wp-content/plugins/wp-user-frontend-pro/assets/css/css-stars.css 1 -
/config.php 1 anonymousfox.co
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 385
199.188.201.229 699 699 3092376 20221130224749
76.105.72.159 13 107 46392408 20221104210557
173.239.232.23 11 33 279904 20221121173748
152.89.196.13 10 10 0 20221118195111
149.56.150.69 7 7 266619 20221116090557
3.141.105.73 6 53 311307 20221119182423
147.78.47.249 6 6 2460 20221128065019
4.205.44.20 6 6 108708 20221116010002
3.137.187.117 5 53 334375 20221117045701
104.223.223.177 5 5 121575 20221122080825
120.76.140.141 5 5 115087 20221120022930
206.81.23.58 5 5 0 20221120213753
199.244.88.227 5 5 46298 20221122104847
107.167.107.0 4 41 3073271 20221113025153
69.160.160.53 4 41 3082673 20221115092735
37.208.171.99 4 37 1280484 20221104053338
90.255.33.116 4 40 4042309 20221115160008
197.255.51.178 4 41 2449033 20221120065432
194.38.20.161 4 4 210786 20221121012121
46.101.9.216 4 4 35360 20221116051213
41.73.1.66 4 33 1243490 20221107154322
51.254.199.11 4 4 43730 20221130032005
149.56.160.136 4 40 3272603 20221116090628
154.160.19.188 4 41 3367135 20221130034642
173.252.127.118 4 15 812038 20221115061430
168.235.117.58 2 2 806 20221130054554
134.209.168.183 1 1 10931 20221106212250
178.62.6.117 2 2 806 20221121134027
101.35.239.216 1 1 10928 20221114021352
159.69.67.246 2 2 21856 20221116071844
198.71.228.5 1 1 403 20221129062053
92.204.55.166 1 1 403 20221130220127
45.143.172.174 1 1 0 20221109205425
184.168.103.124 1 1 403 20221130043300
35.197.62.248 2 2 105336 20221128151331
207.148.20.35 1 1 10931 20221107211541
35.92.19.227 1 1 10928 20221111202423
51.103.218.212 1 1 52703 20221123132305
142.112.232.192 2 2 19408 20221126134258
185.2.5.24 1 1 403 20221130155532
162.241.155.94 1 1 403 20221120074958
163.44.192.197 2 2 806 20221129135420
51.103.216.43 3 3 54363 20221130063639
54.225.22.121 0 1 94319 
31.13.127.22 0 2 797661 
34.95.44.91 1 1 403 20221122001604
35.185.203.166 1 1 403 20221129054112
45.76.167.169 1 1 10931 20221103222259
192.241.184.30 2 2 21862 20221104234517
79.96.46.184 1 1 403 20221130094539
173.252.127.21 0 12 998557 
159.69.240.94 1 1 50933 20221101152244
104.207.128.16 1 1 10931 20221109211655
173.255.118.175 1 1 403 20221130063142
31.13.127.8 0 1 111661 
50.28.48.230 1 1 403 20221129085928
18.237.211.2 1 1 10935 20221129201918
5.236.96.240 1 1 9809 20221114064207
45.76.6.32 1 1 10550 20221101221749
193.189.75.91 1 1 403 20221130175850
50.116.28.218 1 1 403 20221129135402
168.119.88.148 2 2 806 20221123043822
185.65.42.10 1 1 50964 20221102032418
69.171.251.11 0 1 115034 
91.142.215.11 1 1 403 20221122113127
68.178.145.69 1 1 403 20221124085224
34.66.110.131 1 1 403 20221129122831
52.89.84.151 1 1 10928 20221111202426
34.204.172.190 2 2 21856 20221116070110
54.153.41.152 1 1 10931 20221104153953
3.68.50.38 1 1 10928 20221116170613
54.185.239.122 1 1 10935 20221128203121
167.71.111.105 1 1 10931 20221110211823
3.237.66.11 1 1 9829 20221117193447
18.246.47.13 1 1 10935 20221124101326
34.213.28.115 1 1 10931 20221102212334
130.255.166.122 1 1 10936 20221123062709
45.77.103.25 1 1 10931 20221110212310
198.235.24.162 1 1 52703 20221122044849
113.161.23.179 1 1 403 20221120014704
