cpu  14497329156 235017314 5242541441 16798171378 362600683 0 571874158 6954460 0 0
cpu0 655895855 10715697 237661740 766643991 16494481 0 28897072 306752 0 0
cpu1 659634954 10789044 237889132 763576923 16524105 0 27142219 306137 0 0
cpu2 658757517 10728115 238098644 763758477 16563899 0 27149869 305373 0 0
cpu3 660463516 10666917 238239393 762611028 16591165 0 26254805 306609 0 0
cpu4 661613308 10722806 238830532 764653517 16632957 0 22453671 305810 0 0
cpu5 662116701 10761628 238846629 764267098 16604209 0 22177144 305721 0 0
cpu6 662777359 10756338 238524816 764002051 16627023 0 21952389 305448 0 0
cpu7 662765223 10668981 238788072 763870587 16665115 0 21783596 304656 0 0
cpu8 660514315 10870326 238437668 762971586 16608797 0 24772027 305139 0 0
cpu9 661052056 10600476 238279470 762887423 16597333 0 24715249 306029 0 0
cpu10 663372941 10791942 238281430 759247187 16024092 0 22763419 368819 0 0
cpu11 640289661 10483464 239528445 781261497 16696148 0 24860085 312532 0 0
cpu12 659142102 10639366 238517439 763759128 16548269 0 25262062 306132 0 0
cpu13 652258082 10591348 236374249 753389774 16036313 0 45013415 358682 0 0
cpu14 653447894 10455654 236702598 752919446 16118189 0 43868423 346749 0 0
cpu15 659966769 10769562 238487415 763782094 16538230 0 24380686 305032 0 0
cpu16 659774070 10726369 238432648 763582277 16498679 0 24858075 308078 0 0
cpu17 660873507 10621383 238163037 763067305 16531099 0 24641476 308337 0 0
cpu18 660170616 10571966 238284719 763936545 16539282 0 24262020 304770 0 0
cpu19 659352282 10612545 238363503 764745614 16551157 0 24223684 305292 0 0
cpu20 659891402 10687922 238975032 766809404 16595330 0 21146891 304903 0 0
cpu21 663199016 10785455 238834821 762428417 16014802 0 19295869 367449 0 0
intr 100937775755 59 9 0 0 396 0 0 0 9 0 0 0 15 0 17032908 0 0 0 0 0 0 0 0 0 0 34 0 0 0 3387514320 3366628068 5 1773573543 209626108 5 596825898 566986976 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 522333130530
btime 1750240361
processes 3121084514
procs_running 55
procs_blocked 0
softirq 84931433609 1 164310865 21827 2171993410 1769730604 0 1197530505 1623004836 3730316 691699917
