AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202210 will be lost/reset.
# Last config file used to build this data file was /home/zolavnpw/tmp/awstats/ssl/awstats.slimbrown.zolableach.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2025                
POS_TIME 2703                
POS_VISITOR 22507               
POS_DAY 40578               
POS_DOMAIN 3581                
POS_LOGIN 4351                
POS_ROBOT 4506                
POS_WORMS 5590                
POS_EMAILSENDER 5721                
POS_EMAILRECEIVER 5864                
POS_SESSION 41446               
POS_SIDER 41658               
POS_FILETYPES 5999                
POS_DOWNLOADS 6277                
POS_OS 6440                
POS_BROWSER 6860                
POS_SCREENSIZE 9789                
POS_UNKNOWNREFERER 9863                
POS_UNKNOWNREFERERBROWSER 10863               
POS_ORIGIN 11596               
POS_SEREFERRALS 11740               
POS_PAGEREFS 11913               
POS_SEARCHWORDS 12227               
POS_KEYWORDS 12379               
POS_MISC 2367                
POS_ERRORS 12438               
POS_CLUSTER 4207                
POS_SIDER_404 12597               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20221101005128 24 5824 17925938692958
FirstTime 20221001002505
LastTime 20221031222306
LastUpdate 20221101100803 24 0 23 0 0
TotalVisits 742                 
TotalUnique 417                 
MonthHostsKnown 0                   
MonthHostsUnknown 483                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 59 95 3554042 81 207 4550632
1 69 115 3689620 41 50 275937
2 44 44 136372 54 124 3823984
3 58 130 6962066 23 62 1448386
4 74 212 16563878 39 116 2295530
5 68 138 5950565 26 41 440462
6 60 95 3556645 22 130 2281045
7 62 204 14311401 37 131 8087502
8 142 239 9718592 24 100 3800254
9 65 145 10827723 46 67 468435
10 51 182 14125022 52 218 7760179
11 73 105 2903251 157 276 7227449
12 48 48 211442 37 52 229699
13 56 92 2795663 44 118 803469
14 59 59 364620 34 46 89705
15 65 72 1689834 52 114 7943343
16 56 104 2785215 74 109 658950
17 87 92 414003 67 74 208519
18 81 81 280722 67 81 653932
19 92 92 322073 100 172 3240794
20 95 210 11654982 22 141 4474402
21 78 152 24271184 22 108 1112603
22 87 87 727634 26 42 692629
23 51 115 3756438 27 89 919750
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 38
us 1161 1603 48803972
ca 66 102 4293693
de 64 65 439983
cn 50 113 6396968
ng 32 298 21651508
ru 30 30 193071
id 26 171 14924972
gb 24 24 128763
in 24 24 124275
fr 23 59 3422293
jp 21 21 106023
it 18 18 95058
ie 17 177 16271168
ch 14 14 0
se 14 14 106352
nl 11 11 63357
vn 9 9 83425
tr 8 8 42248
gr 6 7 109473
ro 6 6 125693
br 6 6 31058
hk 6 6 31686
eu 5 5 102222
ir 5 5 30653
au 5 5 21527
pl 2 2 10562
fi 1 1 403
il 1 1 0
at 2 2 10562
es 2 2 10562
ph 4 40 3332048
ao 4 41 13476906
th 2 2 9932
lt 1 1 10542
cl 1 1 50933
om 1 6 48262
bg 4 4 21124
ua 4 4 21124
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 24
AhrefsBot/ 739 25158114 20221031051226 30
bingbot/ 347 4189802 20221031144721 24
Googlebot/ 206 7278938 20221029222610 15
archive\.org_bot 79 12169514 20221024125136 9
Applebot/ 78 546022 20221030202907 3
YandexBot/ 47 193542 20221030212136 25
bingpreview 43 2041971 20221029065848 0
facebookexternalhit/ 36 4490460 20221030133408 2
SemrushBot/ 25 91055 20221024170504 12
MJ12bot/ 25 106580 20221030025230 10
unknown 13 1442 20221030040238 13
DuckDuckGo\-Favicons\-Bot/ 10 105428 20221030001722 0
(firefox/)([0-9]\.|[0-1][0]\.) 10 52810 20221031045522 0
Barkrowler 9 42091 20221022094858 2
crawl 6 34113 20221020165626 1
bot[\s_+:,\.\;\/\\-] 5 42306 20221019183428 1
seek 5 154154 20221002051832 1
robot 5 33892 20221007011308 1
no_user_agent 3 152795 20221018044020 0
link 2 50935 20221022105909 0
survey 2 101862 20221008010906 0
Go\-http\-client/ 2 10550 20221020001708 0
Apache\-HttpClient/ 1 10540 20221016190814 0
DotBot/ 1 114 20221018210443 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
js 532 4017184 0 0
html 482 8177522 0 0
css 328 1605730 0 0
jpg 333 72698860 0 0
xml 13 6052 0 0
mp3 1 8594202 0 0
txt 2 154808 0 0
php 1086 2322785 0 0
Unknown 4 5263 0 0
png 32 29150135 0 0
woff2 95 7869860 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/wp-content/plugins/elementor/readme.txt 2 0 154808
/wp-content/uploads/2022/07/Nwa-mma_Slim-Brown.mp3 1 2 8594202
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 24
androidnougat 35 4
winlong 11 11
macosx6 1 1
win7 136 124
android 162 18
win8.1 14 14
macosx 25 7
android10 96 37
Unknown 854 744
ios_iphone 452 57
linuxubuntu 1 1
linux 172 68
winxp 37 37
macosx8 1 1
ios_ipad 8 8
macosx15 105 105
win10 629 400
macosx14 4 4
androidmarshmallow 10 5
unix 87 11
androidoreo 54 7
androidlollipop 1 1
macosx10 13 13
win8 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 139
firefox41.0 2 2
chrome74.0.3729.169 39 39
chrome65.0.3325.146 3 3
chrome80.0.3987.149 4 4
chrome83.0.4103.106 1 1
firefox54.0 6 6
chrome91.0.4472.114 51 51
chrome95.0.4638.54 2 2
safari15.6.1 80 8
chrome68.0.3440.106 2 2
chrome57.0.2987.133 4 4
chrome79.0.3945.79 40 4
chrome89.0.4389.90 2 2
chrome69.0.3497.100 7 7
firefox77.0 1 1
chrome83.0.4103.61 13 1
chrome70.0.3538.110 41 5
msie6.0 1 1
chrome64.0.3282.186 4 4
firefox88.0 45 45
chrome70.0.3538.102 2 2
chrome79.0.3945.117 4 4
safari 16 16
chrome81.0.4044.138 6 6
chrome57.0.2987.110 1 1
firefox40.1 4 4
chrome60.0.3112.90 16 16
iphone 319 32
firefox66.0 8 8
firefox42.0 5 5
chrome103.0.0.0 1 1
firefox59.0 6 6
firefox33.0 15 15
chrome102.0.0.0 63 63
firefox67.0 7 7
chrome84.0.4147.135 4 4
firefox17.0 8 8
chrome90.0.4430.85 5 5
chrome26.0.1410.65 1 1
chrome45.0.2454.94 1 1
chrome60.0.3112.113 6 6
chrome83.0.4103.97 35 35
chrome44.0.2403.157 2 2
firefox36.0 7 7
firefox47.0 6 6
chrome101.0.4951.61 35 4
firefox84.0 2 2
firefox63.0 6 6
chrome80.0.3987.163 6 6
chrome106.0.0.0 150 25
chrome79.0.3945.130 4 4
chrome88.0.4324.104 6 6
chrome88.0.4240.193 3 3
firefox85.0 2 2
chrome96.0.4664.110 39 39
chrome67.0.3396.99 4 4
netscape8.1 5 5
firefox105.0 2 0
firefox50.0 5 5
chrome98.0.4758.87 40 4
firefox58.0 8 8
firefox73.0 10 10
safari13.0.4 1 1
opera12.0 1 1
chrome100.0.4896.75 40 4
firefox61.0 21 21
chrome72.0.3626.121 16 16
firefox100.0 1 1
chrome58.0.1145.75 1 1
chrome37.0.2062.124 1 1
chrome83.0.4103.116 2 2
chrome84.0.4147.105 15 15
chrome78.0.3904.108 5 5
firefox44.0 6 6
chrome90.0.4430.212 5 5
chrome86.0.4240.198 5 5
chrome90.0.4430.93 5 5
firefox29.0 5 5
opera89.0.4447.51 2 2
firefox34.0 10 10
chrome88.0.4324.190 6 6
chrome61.0.3163.128 54 7
chrome103.0.5060.53 40 4
firefox104.0 7 7
firefox35.0 1 1
chrome105.0.0.0 56 20
chrome56.0.2924.76 2 2
chrome85.0.4183.121 3 3
firefox18.0 2 2
firefox45.0 4 4
chrome104.0.5112.101 40 4
chrome47.0.2526.111 1 1
firefox68.0 3 3
safari15.4 40 4
chrome80.0.3987.132 3 3
chrome61.0.3163.100 1 1
firefox60.0 2 2
chrome46.0.2490.71 2 2
firefox25.0 1 1
chrome80.0.3987.106 1 1
firefox24.0 1 1
firefox20.6.14 4 4
firefox106.0 1 1
safari15.6 2 2
firefox78.0 7 7
opera9.0 1 1
firefox52.0 12 12
chrome74.0.3729.131 42 6
firefox57.0 12 12
chrome99.0.4844.82 1 1
chrome39.0.2171.95 3 3
chrome84.0.4147.125 4 4
chrome79.0.3945.88 11 11
mozilla 53 17
safari13.0.3 3 3
firefox102.0 1 1
chrome74.0.3729.157 9 9
firefox40.0 4 4
chrome65.0.3325.181 6 6
chrome47.0.2526.83 2 2
firefox30.0 5 5
chrome50.0.2661.75 6 6
chrome85.0.4183.102 2 2
chrome80.0.3987.99 27 4
chrome63.0.3239.132 6 6
chrome103.0.5060.129 39 4
chrome51.0.2704.103 8 8
firefox79.0 6 6
chrome103.0.5060.71 2 2
firefox15.0 1 1
chrome87.0.4280.88 21 5
android 40 4
firefox65.0 4 4
chrome21.0.1180.83 2 2
chrome87.0.4280.141 84 11
chrome106.0.5249.126 6 1
chrome77.0.3865.129 36 4
opera84.0.4316.14 2 2
Unknown 800 726
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 15
WordPress/6.0.3;_https://slimbrown.com 20221031161028
Mozilla/5.0_Firefox/35.0 20221004150050
python-requests/2.25.1 20221020124946
cortex/1.0 20221021043609
WordPress/6.0.2;_https://slimbrown.com 20221017190349
python-requests/2.27.1 20221029073237
Ruby 20221017070151
Mozilla/5.0_(compatible;_Dataprovider.com) 20221016075711
python-requests/2.28.1 20221026114947
Mozilla/5.0_(compatible;_ips-agent) 20221019080208
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/http;__http://researchscan.comsys.rwth-aachen.de) 20221027143736
Softaculous 20221031084936
Python/3.8_aiohttp/3.8.1 20221005014921
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221023171903
ALittle_Client 20221028000909
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
python-requests/2.28.1 20221026114947
Softaculous 20221031084936
WordPress/6.0.3;_https://slimbrown.com 20221031161028
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221023171903
cortex/1.0 20221021043609
WordPress/6.0.2;_https://slimbrown.com 20221017190349
ALittle_Client 20221028000909
python-requests/2.27.1 20221029073237
Ruby 20221017070151
Python/3.8_aiohttp/3.8.1 20221005014921
python-requests/2.25.1 20221020124946
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 558 645
From1 13 13
From2 2 4
From3 24 24
From4 1083 2224
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 0 2
baidu 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 6
https://l.instagram.com 15 15
http://199.188.201.229:80 4 4
https://l.facebook.com 2 2
http://instagram.com 1 1
http://m.facebook.com 1 1
https://l.instagram.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
206 41 2929660
302 18 0
400 1 21
301 142 0
403 23 28267
404 641 3465558
500 2 5054
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 224
/OLD 3 http://slimbrown.com/OLD
/oldsite/wp-admin/install.php 3 -
/wp-content/plugins/widget-logic/mini.php 2 www.google.com
/wp-content/plugins/wpyii2/wpyii2.php 1 -
/blog 3 http://slimbrown.com/blog
/wp-content/wp-old-index.php 3 anonymousfox.co
/alfindex.php 4 anonymousfox.co
/wp-content/config.bak.php 3 anonymousfox.co
/wp-content/plugins/wp-user-avatar/readme.txt 1 https://www.google.com/
/haders.php 3 anonymousfox.co
/wp-content/plugins/simple-custom-post-order/assets/ 1 https://slimbrown.com/wp-content/plugins/simple-custom-post-order/assets/index.php
/backup 4 http://slimbrown.com/backup
/wp-json/wp/v2/users/5 1 https://slimbrown.com/
/wp-content/plugins/ioptimization/IOptimize.php 9 anonymousfox.co
/wp-includes/class-index-wordpress.php 1 -
/wp-commentin.php 16 -
/boom.php 5 anonymousfox.co
/wp-content/plugins/wp-classic_editor/werdt/werd.php 2 slimbrown.com
/shell20211028.php 1 -
/wp-includes/fonts/css.php 4 anonymousfox.co
/wp-admin/wp-admin.php 1 -
/oldsite 3 http://slimbrown.com/oldsite
/wp-content/plugins/membership-by-supsystic/readme.txt 1 https://www.google.com/
/wp-content/uploads/uploads.php 2 www.google.com
/register/ 4 http://slimbrown.com/register/
/wp-content/plugins/secure-copy-content-protection/README.txt 1 https://www.google.com/
/moduless.php 5 anonymousfox.co
/old/wp-admin/install.php 3 -
/administrator/ 3 -
/app 1 -
/wp-content/themes/classic/inc/admin.php 2 -
/wp-content/db_cache.php 5 anonymousfox.co
/wp-content/plugins/easync-booking/readme.txt 1 https://www.google.com/
/SHOP 3 http://slimbrown.com/SHOP
/wp-includes/wp-signup.php 2 www.google.com
/sito 3 http://slimbrown.com/sito
/wp-content/plugins/ubh/up.php 4 anonymousfox.co
/alfa.php 4 anonymousfox.co
/wp/ 1 http://slimbrown.com/wp/
/wp-info.php 2 www.google.com
/wp-content/uploads/2022/07/nwa-mma_slim-brown.mp3 1 -
/wordpress/ 1 http://slimbrown.com/wordpress/
/demo 3 http://slimbrown.com/demo
/jindex.php 1 -
/wp-admin/css/colors/blue/nin.php 2 www.google.com
/wp-content/plugins/t_file_wp/t_file_wp.php 5 anonymousfox.co
/wp-content/langar.php 4 anonymousfox.co
/2018 3 http://slimbrown.com/2018
/2019 3 http://slimbrown.com/2019
/wp-content/plugins/fancy-product-designer/readme.txt 1 https://www.google.com/
/wp-json/wp/v2/users/3 1 https://slimbrown.com/
/wp-content/plugins/wp-dester/dester/wp-dester.php 2 slimbrown.com
/V5.php 2 www.google.com
/wp-content/plugins/wp-roilbask/includes/roilbask.php 1 slimbrown.com
/wp-content/plugins/wpconfig.bak.php 4 anonymousfox.co
/wp-includes/css/css.php 3 anonymousfox.co
/th3_err0r.php 4 anonymousfox.co
/bac 3 http://slimbrown.com/bac
/test.php 4 anonymousfox.co
/config.php 3 anonymousfox.co
/cms/wp-admin/install.php 3 -
/wp-content/plugins/bulletproof-security/readme.txt 1 https://www.google.com/
/wp-content/plugins/ninja-forms-uploads/readme.txt 1 https://www.google.com/
/xltavrat.php 1 -
/wp-content/plugins/wp-roilback/includes/roilback.php 1 slimbrown.com
/up.php 7 anonymousfox.co
/contents.php 2 -
/bk 4 http://slimbrown.com/bk
/.Wp-back.phP 1 -
/xmlrp.php 5 anonymousfox.co
/wp-content/plugins/secure-copy-content-protection/readme.txt 1 https://www.google.com/
/style.php 11 -
/Old 3 http://slimbrown.com/Old
/wp-content/plugins/wpzip/wpzip.php 1 -
/old-index.php 6 anonymousfox.co
/shop 3 http://slimbrown.com/shop
/wikindex.php 1 -
/wp-admin/config.bak.php 3 anonymousfox.co
/cindex.php 2 anonymousfox.co
/wp-admin/images/wp-conflg.php 2 www.google.com
/wp-old 3 http://slimbrown.com/wp-old
/Site 3 http://slimbrown.com/Site
/new/wp-admin/install.php 3 -
/wpindex.php 5 anonymousfox.co
/wp-content/plugins/mstore-api/readme.txt 1 https://www.google.com/
/Backup 3 http://slimbrown.com/Backup
/wp-content/auto_seo.php 1 slimbrown.com
/css/contents.php 1 -
/wp-content/plugins/task-controller/index.php:petemartin.com 1 slimbrown.com
/themes/README.txt 1 -
/wp-includes/wp-class.php 21 www.google.com
/wp-content/plugins/contact-form-7/readme.txt 1 https://www.google.com/
/Blog 3 http://slimbrown.com/Blog
/web/wp-admin/install.php 3 -
/wp-content/plugins/wpdiscuz/themes/default/style-rtl.css 4 anonymousfox.co
/wp-content/plugins/wpdiscuz/readme.txt 1 https://www.google.com/
/wp-content/plugins/fancy-product-designer/inc/custom-image-handler.php 3 anonymousfox.co
/admin.php 7 anonymousfox.co
/wp-content/plugins/networker/networker.php 1 -
/radio.php 1 -
/wp-content/wp-content.php 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 4 anonymousfox.co
/BACKUP 3 http://slimbrown.com/BACKUP
/legion.php 4 anonymousfox.co
/wp-content/plugins/wp-ultimate-csv-importer/readme.txt 1 https://www.google.com/
/old-site 3 http://slimbrown.com/old-site
/css/load.php 1 -
/load.php 2 -
/wp-1ogin_bak.php 4 anonymousfox.co
/wp-includes/config.bak.php 4 anonymousfox.co
/view-source: 3 -
/wp-includes/class-wp-customize-request-menus.php 1 -
/language/index.html 2 -
/backup/wp-admin/install.php 3 -
/wp-content/wso.php 4 www.google.com
/sh3llx.php 1 -
/blogs/wp-includes/js/wp-pointer.js 1 http://slimbrown.com/blogs/wp-includes/js/wp-pointer.js
/images/izanami.php 1 slimbrown.com
/wp-content/plugins/responsive-menu/readme.txt 1 https://www.google.com/
/WWW 3 http://slimbrown.com/WWW
/wp-admin/css/colors/radio.php 2 -
/templates/index.html 1 -
/wp-content/plugins/wp-light/wp-light.php 1 -
/xleet-shell.php 1 -
/favicon.png 2 -
/wp-includes/class-wordpress-license.php 1 -
/license.php 2 www.google.com
/wp-includes/wpconfig.bak.php 3 anonymousfox.co
/wp-content/wp-files-conficg.php 1 slimbrown.com
/wp-content/plugins/3dprint-lite/readme.txt 1 https://www.google.com/
/config.bak.php 4 anonymousfox.co
/Wordpress 3 http://slimbrown.com/Wordpress
/sitio 3 http://slimbrown.com/sitio
/auto_seo.php 2 slimbrown.com
/WORDPRESS 3 http://slimbrown.com/WORDPRESS
/BLOG 3 http://slimbrown.com/BLOG
/2020 3 http://slimbrown.com/2020
/test 3 http://slimbrown.com/test
/wp-content/plugins/backup_index.php 5 anonymousfox.co
/wp-content/plugins/lite-cache/ 1 slimbrown.com
/_ignition/health-check/ 3 http://slimbrown.com/_ignition/health-check/
/wp-includes/pomo/umpomone.php 1 -
/Shop 3 http://slimbrown.com/Shop
/wp-includes/small.php 4 anonymousfox.co
/wp-content/plugins/wp-visual-slidebox-builder/readme.txt 1 https://www.google.com/
/bc 4 http://slimbrown.com/bc
/site/wp-admin/install.php 3 -
/wp-content/class-index-wordpress.php 1 -
/blog/wp-admin/install.php 3 -
/site 3 http://slimbrown.com/site
/WordPress 3 http://slimbrown.com/WordPress
/wp-content/plugins/shopp/readme.txt 1 https://www.google.com/
/wp-content/plugins/core-builder/ 1 slimbrown.com
/wp-includes/wp-system-cloud.php 1 -
/wp-admin/js/widgets/radio.php 2 -
/wp-content/plugins/ultimate-maps-by-supsystic/readme.txt 1 https://www.google.com/
/dup-installer/main.installer.php 1 http://slimbrown.com/dup-installer/main.installer.php
/Wp 3 http://slimbrown.com/Wp
/Www 3 http://slimbrown.com/Www
/wp-content/plugins/classic-widgets/readme.txt 1 slimbrown.com
/wp-content/plugins/press/wp-class.php 1 -
/wp-includes/shell20211028.php 16 www.google.com
/test/wp-admin/install.php 3 -
/wp-content/plugins/wp-classic/wp-classic/wp-classic.php 1 slimbrown.com
/old 4 http://slimbrown.com/old
/wordpress/wp-admin/install.php 3 -
/Test 3 http://slimbrown.com/Test
/blog/ 1 http://slimbrown.com/blog/
/wp-json/wp/v2/users/4 1 https://slimbrown.com/
/wp-content/themes/seotheme/db.php 17 www.google.com
/larva.php 5 anonymousfox.co
/about.php 4 slimbrown.com
/wp-content/plugins/download-from-files/readme.txt 1 https://www.google.com/
/misc/print.css 1 -
/TEST 3 http://slimbrown.com/TEST
/wp-story.php 1 -
/misc/ajax.js 3 -
/wp-content/themes/seotheme/mar.php 30 www.google.com
/ 4 https://slimbrown.com/
/wp-class.php 1 -
/ads.txt 5 http://slimbrown.com/ads.txt
/wp-content/uploads/wp-conflg.php 1 www.google.com
/public/_ignition/health-check/ 3 http://slimbrown.com/public/_ignition/health-check/
/wp-includes/class-wp-page-icon.php 1 -
/humans.txt 4 http://slimbrown.com/humans.txt
/.vscode/sftp.json 1 http://slimbrown.com/.vscode/sftp.json
/wp-content/themes/classic/inc/ 1 https://slimbrown.com/wp-content/themes/classic/inc/index.php
/wp-content/mu-plugins/db-safe-mode.php 4 anonymousfox.co
/wp-content/wordpress-index-keyword.php 1 slimbrown.com
/wp-includes/lfx.php 4 anonymousfox.co
/wordpress 4 http://slimbrown.com/wordpress
/blog/readme.html 1 http://slimbrown.com/blog/readme.html
/wp-booking.php 4 anonymousfox.co
/main 4 http://slimbrown.com/main
/SITE 3 http://slimbrown.com/SITE
/wp-json/wp/v2/users/2 1 https://slimbrown.com/
/upload.php 4 anonymousfox.co
/wp-content/themes/twentythree/inc/ 1 https://slimbrown.com/wp-content/themes/twentythree/inc/index.php
/xleet.php 1 -
/wp-content/wp-1ogin_bak.php 4 anonymousfox.co
/wp-admin/shell20211028.php 2 www.google.com
/wp-content/plugins/config.bak.php 3 anonymousfox.co
/author/Slim%20Brown/ 2 https://slimbrown.com/
/wp 4 http://slimbrown.com/wp
/wp-admin/css/colors/blue/atomlib.php 2 www.google.com
/wp-admin/auto_seo.php 1 slimbrown.com
/bak 3 http://slimbrown.com/bak
/www 3 http://slimbrown.com/www
/1index.php 3 www.google.com
/wp-content/themes/config.bak.php 4 anonymousfox.co
/1.php 1 -
/WP 3 http://slimbrown.com/WP
/wp-content/wp-file-conficg.php 1 slimbrown.com
/xlet.php 1 -
/wp-admin/js/widgets/wp-login.php 1 -
/2021 3 http://slimbrown.com/2021
/wp-includes/rest-api/endpoints/radio.php 2 -
/takeout.php 1 -
/wp-content/plugins/modern-events-calendar-lite/readme.txt 1 https://www.google.com/
/wp-static.php 1 slimbrown.com
/wp-content/vuln.php 2 www.google.com
/wp-content/plugins/ppus/up.php 2 www.google.com
/wso.php 4 www.google.com
/wp/wp-admin/install.php 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 483
199.188.201.229 736 736 3232033 20221031161028
47.243.161.233 22 22 116182 20221031065609
152.89.196.13 14 14 0 20221021174445
160.251.151.230 10 10 52810 20221031045428
5.189.148.174 10 10 52810 20221029154936
185.120.80.13 10 10 52810 20221030220542
206.81.23.58 10 10 0 20221023170245
3.13.69.228 9 55 3428580 20221005014917
198.16.76.28 9 47 3423925 20221022082221
82.165.86.89 8 8 42248 20221031061051
159.203.173.57 8 8 42248 20221030043542
216.48.180.252 8 8 42248 20221031010442
74.208.59.218 8 8 42248 20221030082026
104.132.250.87 7 47 3369627 20221018103617
144.217.135.144 7 7 256439 20221016075639
51.38.68.248 6 6 31686 20221029143058
65.49.39.17 6 6 31686 20221029232438
68.178.224.4 6 6 31686 20221029235930
82.165.80.117 6 6 31686 20221030170655
42.83.147.34 6 6 63267 20221024144229
34.126.151.36 6 6 31686 20221030201254
31.210.56.34 6 6 31686 20221031063023
47.242.202.47 6 6 31686 20221028091306
5.135.172.140 6 6 31686 20221030054056
103.147.130.161 6 6 31686 20221030140614
173.252.79.117 0 1 115034 
69.171.251.2 0 2 776946 
31.13.127.26 0 1 115034 
35.88.228.159 1 1 10542 20221026060018
50.62.141.188 2 2 10562 20221028082958
35.90.232.28 1 1 10549 20221001213337
5.2.89.15 2 2 10562 20221030012042
194.59.205.95 1 1 403 20221012120850
14.116.158.108 1 1 10550 20221020233159
54.245.177.29 1 1 10550 20221002212733
173.252.107.21 0 1 111661 
80.76.51.29 1 1 10542 20221016191055
31.13.127.28 2 7 397336 20221003202741
54.218.119.189 1 1 10542 20221028212501
194.38.20.161 2 3 111464 20221028000909
35.209.202.16 2 2 10562 20221028082927
8.9.36.177 2 2 21090 20221019221554
35.91.188.220 1 1 10550 20221002212733
31.13.115.9 1 7 361810 20221013091826
194.60.201.37 1 1 403 20221013093524
35.197.62.248 1 1 50933 20221011193254
173.252.95.117 0 1 147907 
91.234.195.113 4 4 21124 20221031053247
157.230.229.52 1 1 10550 20221019222055
205.210.31.145 1 1 50933 20221016041444
51.81.32.179 1 1 10549 20221017231452
82.165.85.30 2 2 10562 20221028130050
31.13.127.119 1 13 173898 20221003202735
119.254.118.21 1 1 403 20221012070005
31.13.127.2 0 1 132122 
211.95.50.7 0 7 47946 
167.114.113.132 4 4 0 20221004164651
140.82.4.161 1 1 10550 20221021221640
65.154.226.100 1 1 10550 20221020124946
51.254.199.11 4 4 42186 20221027061559
142.93.115.119 1 1 10540 20221016222300
136.226.79.9 1 1 10550 20221020140751
20.107.178.158 2 2 10562 20221029163227
89.46.109.155 2 2 10562 20221031063010
172.96.182.142 1 1 50935 20221013101513
185.158.115.77 1 1 9529 20221026235019
159.69.67.246 2 2 21080 20221017070151
