AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202207 will be lost/reset.
# Last config file used to build this data file was /home/zolavnpw/tmp/awstats/ssl/awstats.slimbrown.zolableach.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2025                
POS_TIME 2707                
POS_VISITOR 17187               
POS_DAY 38609               
POS_DOMAIN 3595                
POS_LOGIN 4740                
POS_ROBOT 4895                
POS_WORMS 5930                
POS_EMAILSENDER 6061                
POS_EMAILRECEIVER 6204                
POS_SESSION 39200               
POS_SIDER 39412               
POS_FILETYPES 6339                
POS_DOWNLOADS 6722                
POS_OS 6854                
POS_BROWSER 7332                
POS_SCREENSIZE 9714                
POS_UNKNOWNREFERER 9788                
POS_UNKNOWNREFERERBROWSER 10617               
POS_ORIGIN 11372               
POS_SEREFERRALS 11516               
POS_PAGEREFS 11660               
POS_SEARCHWORDS 12085               
POS_KEYWORDS 12237               
POS_MISC 2371                
POS_ERRORS 12296               
POS_CLUSTER 4596                
POS_SIDER_404 12477               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220801005629 542 143749 8157975313474
FirstTime 20220713135227
LastTime 20220731235930
LastUpdate 20220801093440 542 0 541 0 0
TotalVisits 861                 
TotalUnique 540                 
MonthHostsKnown 0                   
MonthHostsUnknown 551                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 78 119 5639805 9 19 212984
1 58 58 84034 12 16 69410
2 97 151 3213349 9 19 186023
3 280 325 1743433 23 38 32775
4 312 375 2842447 20 27 247249
5 142 183 5047755 9 26 250634
6 410 478 9960600 38 67 145378
7 837 1023 11682965 25 36 2862966
8 522 682 12079968 18 89 3547045
9 406 574 8862124 17 23 88811
10 1212 1764 17083880 37 62 1459160
11 1385 1560 47448269 19 47 530295
12 1320 1601 4607430 33 63 539053
13 1274 1604 12157315 101 109 254138
14 989 1093 6671965 41 79 262453
15 753 868 12681750 42 96 831850
16 700 753 5413216 19 53 582910
17 486 593 8471865 27 133 1404419
18 60 192 7491180 15 89 2037511
19 43 64 3539342 34 83 576192
20 49 54 1985517 18 40 386377
21 75 119 692925 12 32 25797
22 74 124 4254720 60 189 1687783
23 49 132 4712959 13 24 41646
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 66
id 6431 7499 81762338
us 3361 4270 48936527
ng 775 1231 27350683
gb 240 324 9759859
ru 150 151 951329
in 115 115 234818
vn 53 53 102223
cn 44 206 6421800
ua 34 34 75980
ma 30 30 58978
ro 22 157 7580472
dz 22 22 43243
tr 20 20 39321
br 20 20 39317
pk 18 18 35389
pl 18 18 35382
ar 17 17 33334
ge 16 16 31449
kz 14 14 27524
nl 13 14 335373
kr 13 13 496551
th 10 10 19661
ve 10 10 19660
ph 10 10 19659
ca 9 9 410209
bg 2 2 9151
pe 8 8 15727
np 2 24 424614
sc 1 1 5043
ec 6 6 11794
tz 2 2 3932
ie 0 1 115034
iq 2 2 3930
se 4 4 40575
my 4 4 7864
co 4 4 7863
cz 4 4 7865
ir 2 2 3931
be 2 2 3932
eu 2 3 407516
lk 4 4 7863
no 2 3 407516
ba 2 2 3930
eg 6 6 11793
mz 6 6 11792
bn 2 2 3931
de 9 44 2733851
rs 4 4 7863
za 2 2 3933
tn 8 8 15726
tt 2 2 3934
pt 4 5 411447
kh 2 2 3933
ni 2 2 3934
hu 4 4 7861
am 6 6 11796
at 1 1 30970
lv 1 1 9155
es 1 1 8945
kw 2 2 3931
jp 9 9 48751
fr 1 1 5072
it 9 10 327507
do 4 4 7865
sk 2 2 3930
mx 6 6 11792
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 23
Applebot/ 365 5141400 20220731034418 13
Googlebot/ 156 917107 20220730145159 12
YandexBot/ 60 503395 20220731231926 8
bingpreview 47 3328669 20220729171611 0
bingbot/ 35 2843931 20220731195325 7
unknown 31 3445 20220729201051 31
Go\-http\-client/ 24 19352 20220726201055 0
MJ12bot/ 21 114396 20220730000408 7
SemrushBot/ 21 50602 20220726133632 10
spider 14 140692 20220715055243 2
BLEXBot/ 9 41819 20220727011238 4
link 8 43148 20220716080851 1
no_user_agent 6 280341 20220715124125 0
bot[\s_+:,\.\;\/\\-] 6 895768 20220731184653 3
(firefox/)([0-9]\.|[0-1][0]\.) 5 127782 20220728060327 0
feed 5 426649 20220720003439 0
Apache\-HttpClient/ 5 45763 20220731235833 0
Googlebot\-Image/ 4 1251681 20220722112633 0
facebookexternalhit/ 2 9256 20220729065334 1
DotBot/ 2 228 20220718202355 2
ruby/ 2 17162 20220725124710 0
AhrefsBot/ 1 97 20220726082227 1
DuckDuckGo\-Favicons\-Bot/ 1 9146 20220730070749 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 16
gif 10 45904 0 0
xml 22 14192 0 0
png 146 44624667 0 0
html 1034 21818092 0 0
jpg 337 47576626 0 0
jpeg 35 3064390 0 0
mp4 2 11761670 0 0
css 869 5462940 0 0
woff2 109 9390672 0 0
eot 9 828710 0 0
js 1398 9577730 0 0
Unknown 592 4482207 0 0
svg 81 155572 0 0
php 9823 29879787 0 0
woff 12 646160 0 0
ttf 10 669552 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/wp-content/uploads/2022/07/slim-brown-art-Made-with-PosterMyWall.mp4 2 11 11761670
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 27
winnt 3 3
macosx9 1 1
androidkitkat 12 12
macosx6 1 1
win8 2 2
androidfroyo 1 1
androidoreo 17 4
win8.1 16 16
macosx11 6 4
linuxubuntu 170 26
macosx8 1 1
androideclair 1 1
android10 96 22
winxp 7 6
macosx15 93 19
Unknown 2962 2925
macosx13 6 6
androidnougat 46 14
win10 9442 7560
ios_iphone 239 41
androidpie 1 1
androidlollipop 2 2
win7 35 22
linux 272 59
androidmarshmallow 4 3
android 316 111
winlong 748 748
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 109
edge12 233 140
firefox92.0 168 24
chrome83.0.4103.61 15 2
chrome64.0.3282.137 34 4
chrome58.0.3029.110 1 1
chrome11.0.696.71 10 10
chrome57.0.2987.110 1 1
chrome81.0.4044.138 1 1
chrome84.0.4147.105 7 7
chrome94.0.4606.61 9 9
chrome75.0.3765.0 15 3
chrome87.0.4280.141 309 107
safari15.0 1 1
firefox59.0 1 1
netscape5.0 2 1
chrome60.0.3112.107 5 5
chrome26.0.1410.65 1 1
msie8.0 3 2
chrome52.0.3351.98 2 2
chrome51.0.2704.84 1 1
chrome83.0.4103.97 18 18
chrome101.0.4951.54 1 1
chrome68.0.3440.106 10 2
safari15.4 7 5
chrome63.0.3239.108 1 1
safari15.5 42 7
chrome19.0.1055.1 1 1
chrome103.0.0.0 8632 7064
chrome93.0.4577.0 11 1
mozilla 35 9
chrome91.0.4472.77 1 1
chrome45.0.2454.94 2 2
firefox68.0 7 7
firefox48.0 1 1
chrome89.0.4389.114 3 3
firefox101.0 2 2
chrome95.0.4638.69 4 4
chrome94.0.4590.2 5 3
chrome77.0.3594.88 1 1
chrome97.0.4692.99 1 0
firefox91.0 3 3
chrome63.0.3239.132 129 129
android 6 6
chrome34.0.1847.114 8 8
chrome78.0.3904.108 5 5
chrome90.0.4430.93 4 2
safari15.1 1 1
chrome88.0.4240.193 3 3
chrome19.0.1084.9 1 1
msie10.0 1 1
safari10.0 154 19
chrome105.0.5173.0 36 4
chrome24.0.1292.0 1 1
chrome102.0.0.0 9 5
firefox88.0 33 33
chrome35.0.1916.47 1 1
firefox40.0 1 1
firefox89.0 1 1
chrome91.0.4472.114 56 12
chrome78.0.3904.97 39 4
chrome100.0.4896.88 2 2
firefox52.9 2 2
chrome41.0.2226.0 1 1
chrome76.0.3809.100 2 2
chrome102.0.5005.115 5 1
firefox84.0 2 2
chrome95.0.4638.54 1 1
safari12.0 24 2
chrome85.0.4183.121 2 2
safari 9 6
chrome73.0.1949.88 1 1
firefox26.0 1 1
chrome96.0.4664.110 2 2
chrome80.0.3987 1 1
chrome92.0.4515.131 1 1
chrome71.0.1708.88 1 1
safari15.3 2 1
msie6.0 2 2
chrome96.0.4664.104 56 13
chrome60.0.3112.90 15 15
chrome96.0.4664.55 2 2
chrome83.0.4103.106 34 34
chrome85.0.4183.127 2 2
chrome41.0.2225.0 1 1
firefox52.0 1 1
chrome80.0.3987.149 48 48
chrome79.0.3945.79 46 5
chrome104.0.5109.0 139 14
firefox57.0 24 2
chrome80.0.3987.162 40 9
chrome35.0.2309.372 1 1
firefox33.0 2 2
opera80.0.4170.63 2 2
chrome103.0.5060.134 39 4
chrome72.0.3626.119 157 23
chrome79.0.3945.130 4 4
chrome96.0.4664.45 5 5
Unknown 2930 2919
chrome79.0.3945.88 14 14
firefox34.0 747 747
chrome78.0.3904.87 1 1
chrome74.0.3729.169 6 6
chrome91.0.4472.106 11 3
chrome28.0.1478.0 10 2
chrome61.0.3163.128 2 1
safari5.1.7 1 1
chrome66.0.3359.181 1 1
chrome80.0.3987.119 1 1
chrome77.0.3865.120 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
WordPress/6.0.1;_https://slimbrown.com 20220731235914
axios/0.27.2 20220717123232
Mozilla/5.0_(compatible;_ips-agent) 20220719235605
Mozilla/5.0_(compatible;_Dataprovider.com) 20220715105914
python-requests/2.27.1 20220723190727
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220730003353
Softaculous 20220729082559
got_(https://github.com/sindresorhus/got) 20220722222040
Mozilla/5.0_Firefox/26.0 20220715045426
cortex/1.0 20220729065337
WhatsApp/2.22.11.82_A 20220729083556
Python/3.6_aiohttp/3.5.4 20220716064150
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
got_(https://github.com/sindresorhus/got) 20220722222040
axios/0.27.2 20220717123232
WordPress/6.0.1;_https://slimbrown.com 20220731235914
cortex/1.0 20220729065337
python-requests/2.27.1 20220723190727
Apache/2.4.34_(Ubuntu)_OpenSSL/1.1.1_(internal_dummy_connection) 20220714161242
WhatsApp/2.22.11.82_A 20220729083556
Python/3.6_aiohttp/3.5.4 20220716064150
Softaculous 20220729082559
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220730003353
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1020 1068
From1 1 1
From2 0 0
From3 9 9
From4 10581 13422
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 7
https://server300.web-hosting.com:2083 2 2
http://199.188.201.229:80 2 2
https://my.elementor.com/connect/v1/library 1 1
https://t.co/SSzNVaHVji 1 1
https://www.flawlessthemes.com 1 1
https://www.slimbrown.com:443/sitemap.xml 1 1
https://mail.slimbrown.com:443/sitemap.xml 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
409 2 2480
302 75 64628
403 39 44973
405 5 84
404 179 1408484
400 1 21
301 202 0
500 1 1123
206 4 529237
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 115
/sitio 1 http://slimbrown.com/sitio
/phpinfo.php 3 -
/.DS_Store 2 -
/favicon.png 13 -
/xleet-shell.php 1 -
/Blog 1 http://slimbrown.com/Blog
/old 1 http://slimbrown.com/old
/wordpress/wp-admin/setup-config.php 1 -
/bac 1 http://slimbrown.com/bac
/wp-content/uploads/elementor/css/post-7.css 1 https://slimbrown.com/
/SITE 1 http://slimbrown.com/SITE
/wp-content/plugins/apikey/apikey.php.suspected 1 -
/.aws/credentials 2 -
/demo 1 http://slimbrown.com/demo
/wp-admin/admin-ajax.php 1 https://slimbrown.com/wp-admin/customize.php
//wp/wp-includes/wlwmanifest.xml 1 -
/plugins/content/apismtp/apismtp.php 1 -
/jindex.php 1 -
/Old 1 http://slimbrown.com/Old
/xleet.php 1 -
/wp-content/themes/photofocus/assets/css/font-awesome/css/font-awesome.css 8 https://slimbrown.com/wp-content/themes/photofocus/assets/css/font-awesome/css/font-awesome.css
/wordpress 1 http://slimbrown.com/wordpress
/Wp 1 http://slimbrown.com/Wp
/xlet.php 1 -
/backup 1 http://slimbrown.com/backup
/main 1 http://slimbrown.com/main
//test/wp-includes/wlwmanifest.xml 1 -
/sh3llx.php 1 -
/Test 1 http://slimbrown.com/Test
/plugins/content/apismtp/apismtp.php.suspected 1 -
/blog 1 http://slimbrown.com/blog
/shop 1 http://slimbrown.com/shop
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 -
/TEST 1 http://slimbrown.com/TEST
/2020 1 http://slimbrown.com/2020
/OLD 1 http://slimbrown.com/OLD
/WWW 1 http://slimbrown.com/WWW
/Backup 1 http://slimbrown.com/Backup
//cms/wp-includes/wlwmanifest.xml 1 -
//media/wp-includes/wlwmanifest.xml 1 -
/site 1 http://slimbrown.com/site
/Www 1 http://slimbrown.com/Www
/wp-content/plugins/apikey/apikey.php 1 -
/.env 2 -
/alfacgiapi/perl.alfa 1 www.google.com
/sitemap.xml 1 -
//wp2/wp-includes/wlwmanifest.xml 1 -
//wp1/wp-includes/wlwmanifest.xml 1 -
/wp-json/oembed/1.0/proxy 2 https://slimbrown.com/wp-admin/customize.php
/author/Slim%20Brown/ 9 -
/config.js 2 -
/robots.txt 2 -
//shop/wp-includes/wlwmanifest.xml 1 -
/wp-content/uploads/elementor/css/post-31.css 1 https://slimbrown.com/contact/
/Site 1 http://slimbrown.com/Site
/info.php 5 -
/takeout.php 1 -
/WORDPRESS 1 http://slimbrown.com/WORDPRESS
/bak 1 http://slimbrown.com/bak
/2019 1 http://slimbrown.com/2019
//website/wp-includes/wlwmanifest.xml 1 -
/telescope/requests 2 -
//blog/wp-includes/wlwmanifest.xml 1 -
//wp-includes/wlwmanifest.xml 1 -
/BACKUP 1 http://slimbrown.com/BACKUP
/wp-content/themes/photofocus/assets/images/contact-map.jpg 1 https://slimbrown.com/wp-content/themes/photofocus/style.css
/SHOP 1 http://slimbrown.com/SHOP
/wp 1 http://slimbrown.com/wp
/Wordpress 1 http://slimbrown.com/Wordpress
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 2 -
/phpinfo 2 -
/2018 1 http://slimbrown.com/2018
//wordpress/wp-includes/wlwmanifest.xml 1 -
/aws.yml 2 -
/author/slim%20brown 1 -
/WordPress 1 http://slimbrown.com/WordPress
/ads.txt 5 -
/wp-content/themes/music-artist/assets/css/controls.svg 5 https://slimbrown.com/wp-content/themes/music-artist/assets/css/mediaelementplayer.min.css
/bc 1 http://slimbrown.com/bc
/wp-content/themes/photofocus/assets/images/video-bg.jpg 1 https://slimbrown.com/wp-content/themes/photofocus/style.css
/index/ 1 -
//site/wp-includes/wlwmanifest.xml 1 -
/Shop 1 http://slimbrown.com/Shop
//2018/wp-includes/wlwmanifest.xml 1 -
/humans.txt 2 http://slimbrown.com/humans.txt
/wp-content/themes/chique-music/assets/images/header-thumb-275x77.jpg 3 https://slimbrown.com/wp-admin/customize.php
/s/3139392e3138382e3230312e323239/_/ 2 -
/WP 1 http://slimbrown.com/WP
/xmcwnzkq.php 1 www.google.com
/config/aws.yml 2 -
/ezeugo-at-70 1 -
/oldsite 1 http://slimbrown.com/oldsite
/wp-content/uploads/elementor/css/post-28.css 2 https://slimbrown.com/
//sito/wp-includes/wlwmanifest.xml 1 -
/login.action 2 -
/test 1 http://slimbrown.com/test
//2019/wp-includes/wlwmanifest.xml 1 -
//xmlrpc.php 1 -
/config.json 2 -
/sito 1 http://slimbrown.com/sito
/wp-old 1 http://slimbrown.com/wp-old
/bk 1 http://slimbrown.com/bk
/style.php 1 -
//web/wp-includes/wlwmanifest.xml 1 -
/ALFA_DATA/alfacgiapi/perl.alfa 1 www.google.com
/wp-plain.php 1 www.google.com
/BLOG 1 http://slimbrown.com/BLOG
/old-site 1 http://slimbrown.com/old-site
/www 1 http://slimbrown.com/www
/2021 1 http://slimbrown.com/2021
/admin.php 1 -
/administrator/ 2 https://slimbrown.com/administrator/
/_profiler/phpinfo 3 -
//news/wp-includes/wlwmanifest.xml 1 -
/ezeugo-birthday-mix 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 551
199.188.201.229 2924 2928 1720128 20220731235914
102.89.44.113 1698 1783 15087888 20220718174351
105.112.150.145 582 837 18594210 20220714171737
102.89.39.144 543 601 11846078 20220716141635
102.89.38.177 500 535 4164173 20220726110528
102.89.44.115 355 536 6414153 20220730132128
102.89.34.191 242 243 85448 20220719135751
102.89.39.16 230 242 3723435 20220716141937
102.89.34.190 183 186 299479 20220719181108
51.195.216.255 171 221 6003886 20220714150933
102.89.33.214 163 200 882682 20220719132028
102.89.39.212 137 147 13504581 20220726112100
102.89.33.59 133 185 1299732 20220723140905
102.89.32.106 129 129 572209 20220719134746
102.89.38.218 127 128 476758 20220716140516
102.89.33.201 123 125 898401 20220719115530
102.89.34.32 120 122 70117 20220719172544
102.89.33.65 120 123 1213240 20220717143258
102.89.40.161 114 122 1160445 20220717122055
102.89.32.194 111 237 2495521 20220723140850
105.112.59.44 103 106 135061 20220727132428
102.89.34.219 102 103 13467 20220717150400
102.89.32.172 100 107 3395876 20220719173032
102.89.38.164 82 83 121894 20220716143739
66.29.159.254 79 495 12496631 20220726113827
191.243.83.177 2 2 3933 20220730132329
103.119.240.175 10 10 19655 20220731091800
185.101.32.173 2 3 407516 20220714203315
95.217.109.231 1 1 7991 20220722222040
138.199.18.83 2 3 407516 20220715054513
177.73.71.211 2 2 3934 20220723171845
102.89.34.6 3 3 141 20220717101409
52.13.233.172 1 1 624 20220714045921
102.89.39.32 3 3 141 20220726125234
102.89.33.67 27 27 6597 20220719163857
156.193.182.240 4 4 7862 20220724164712
103.155.226.243 2 2 3931 20220726092626
119.160.168.195 2 2 3931 20220731215728
112.197.134.80 1 1 0 20220717022608
102.89.46.111 6 6 8179 20220722104223
130.255.166.82 1 1 30970 20220716021417
102.89.34.113 4 4 308 20220717141730
104.129.18.135 1 1 45128 20220720003314
34.77.118.193 1 1 624 20220713152735
144.168.139.145 1 1 8946 20220718175548
105.111.101.170 2 2 3930 20220726153138
102.89.42.131 6 6 282 20220727115747
181.36.177.65 2 2 3932 20220723171159
103.144.14.75 2 2 3931 20220726044137
102.89.39.6 43 99 279968 20220731142153
116.66.195.242 2 24 424614 20220715101709
94.131.63.22 1 1 5079 20220716233629
31.43.73.67 2 2 3933 20220730105117
208.80.194.41 1 1 45799 20220728065505
31.210.209.104 2 2 3933 20220726081655
112.211.121.127 2 2 3933 20220731124253
173.252.127.3 1 3 32032 20220724224814
103.167.158.132 2 2 3933 20220731144112
103.203.72.113 2 2 3932 20220729115641
46.8.149.81 2 2 3933 20220729031234
102.89.34.183 4 4 239 20220723135450
126.63.214.41 1 1 9155 20220725224145
160.176.228.53 2 2 3932 20220724170103
40.117.185.219 2 2 61940 20220714175206
41.142.9.206 4 4 7866 20220726094413
180.253.34.157 2 2 3933 20220725105030
35.205.163.228 1 1 45128 20220719145047
196.240.237.170 1 1 5043 20220716115804
76.72.172.171 1 1 45797 20220730033223
18.237.166.108 1 1 8945 20220721212608
37.252.88.106 6 6 11796 20220729105607
175.215.73.21 1 1 5079 20220717022610
113.189.3.109 12 12 23590 20220725104616
102.89.39.141 2 2 6278 20220717095815
54.185.28.153 1 1 5079 20220716212110
102.89.34.182 1 1 77 20220717122257
103.127.165.55 2 2 3932 20220725035605
186.95.27.177 4 4 7863 20220729022304
180.252.173.130 2 2 3928 20220731032851
31.41.194.206 4 4 7866 20220730073755
111.7.100.27 4 29 726987 20220724082702
38.9.40.227 2 2 3930 20220726190806
51.81.167.146 1 1 95734 20220715120107
102.89.33.235 40 45 271442 20220719140524
217.196.25.67 2 2 3931 20220729004613
139.167.166.192 2 2 3933 20220723105543
42.83.147.43 1 1 23613 20220716144912
175.196.127.111 8 8 473162 20220715040851
119.45.1.33 1 1 8196 20220725152735
173.252.127.117 1 9 1253551 20220724224817
52.24.220.178 2 13 239066 20220717123155
54.202.136.40 1 1 8951 20220720212115
218.216.238.214 1 1 9155 20220725224131
37.236.18.23 2 2 3930 20220727222519
181.23.103.61 6 6 11796 20220726012802
190.75.203.80 4 4 7865 20220725092312
36.99.136.139 7 42 2631912 20220724082617
102.89.32.203 18 18 7490 20220719133250
94.25.175.159 4 4 7865 20220725101940
39.40.67.54 2 2 3931 20220724064935
180.247.177.23 8 8 15729 20220728070900
35.88.225.233 1 1 624 20220714044955
95.40.21.7 2 2 3932 20220729132205
173.252.95.12 0 1 52791 
181.46.137.57 2 2 3932 20220729211000
150.129.66.88 4 4 7867 20220731081726
197.202.25.159 2 2 3932 20220729164206
94.242.145.153 2 2 3930 20220729103158
111.7.100.23 1 1 7299 20220724082611
138.201.40.168 4 39 2613602 20220724131100
165.227.220.219 1 1 8945 20220722212750
125.167.48.30 2 2 3931 20220730133515
102.89.38.187 5 5 235 20220726112000
146.199.19.174 2 3 184575 20220720003339
102.89.38.85 10 14 27559 20220731143158
117.0.24.245 2 2 3934 20220724215229
125.162.250.200 2 2 3933 20220728141047
35.87.236.204 1 1 5079 20220716211644
46.166.143.101 0 1 216048 
105.105.217.226 2 2 3931 20220727035455
3.237.17.43 1 1 30970 20220715034026
95.177.176.174 8 79 4357594 20220719051821
1.1.190.50 4 4 7866 20220728223655
102.89.47.186 5 5 235 20220722104823
1.54.7.239 2 2 3933 20220723112953
93.182.108.219 10 10 19662 20220730121109
102.89.32.199 3 3 23991 20220717100001
102.89.38.51 22 34 1028940 20220731184703
161.22.37.72 2 2 3932 20220729201933
212.102.34.131 1 2 311782 20220716003318
103.189.120.1 8 8 15718 20220731040049
102.89.33.217 54 74 785631 20220723135916
164.68.96.236 2 2 5538 20220716064150
105.112.62.57 24 40 1723233 20220726113243
54.190.83.154 1 1 624 20220714045043
195.155.170.243 2 2 3931 20220728172416
23.111.114.116 2 2 36027 20220717170349
91.185.47.204 2 2 3933 20220727073611
41.103.247.101 2 2 3933 20220725100142
45.129.18.227 1 1 624 20220714071350
102.89.34.201 1 1 47 20220723134353
5.251.124.147 2 2 3931 20220727052146
185.181.60.12 1 1 9155 20220725140952
151.106.120.184 4 4 0 20220714182515
176.67.51.192 10 10 19657 20220730090446
18.206.55.48 6 6 54703 20220731043901
18.159.104.6 1 1 9152 20220731190357
103.91.122.71 2 2 3932 20220730031849
54.189.52.249 1 1 8945 20220721212640
176.53.220.163 1 1 8251 20220717201641
36.73.77.239 2 2 3933 20220727035114
179.155.225.133 2 2 3931 20220730111044
186.77.181.20 2 2 3934 20220723160840
88.87.91.194 12 12 23595 20220731073034
79.146.245.85 1 1 8945 20220718084150
198.235.24.32 1 1 45175 20220723121248
20.28.177.148 2 2 2512 20220714065738
41.101.66.66 2 2 3930 20220726160227
111.7.100.26 4 37 1828243 20220724082641
171.13.14.58 1 1 7990 20220720232729
44.238.100.70 1 5 5441 20220714045052
124.221.186.82 1 1 8952 20220719191440
176.53.222.137 1 1 30970 20220714181045
102.89.39.229 20 20 14689 20220726130635
107.172.24.81 1 1 9151 20220729000115
41.59.197.94 2 2 3932 20220723033235
45.189.117.40 2 2 3931 20220728131458
175.157.84.207 2 2 3930 20220731215321
125.162.214.30 2 2 3932 20220723190618
205.210.31.16 1 1 45799 20220727151011
102.89.39.12 1 1 0 20220717095850
160.178.81.11 2 2 3933 20220728072912
35.90.111.121 2 13 239026 20220717123237
45.229.43.162 8 8 15725 20220731071640
102.89.32.100 29 36 294912 20220723132116
144.217.135.200 1 5 4464 20220714053327
102.89.32.205 7 7 3303 20220719131736
125.164.23.241 2 2 3928 20220730215148
147.30.139.8 2 2 3931 20220726003516
102.89.39.70 1 1 47 20220726111600
187.173.129.104 2 2 3930 20220724125223
110.138.86.101 4 4 7864 20220728105117
20.5.200.226 3 3 97394 20220716032116
36.99.136.140 1 14 88614 20220724082600
36.80.217.48 2 2 3933 20220731081040
89.104.111.96 1 1 30970 20220715181331
34.170.75.62 1 1 8951 20220721005312
175.113.212.198 1 1 9155 20220724004159
102.89.34.202 3 3 141 20220717101610
122.163.158.61 2 2 3931 20220724070205
80.120.129.210 1 1 30970 20220715045426
36.3.104.141 1 1 8198 20220729172223
199.217.104.236 1 2 311782 20220714203316
72.13.46.5 3 3 24313 20220719235605
69.171.251.5 0 2 34603 
52.166.174.122 1 1 0 20220725134109
78.107.0.240 2 2 3933 20220730115636
